Gaming, Leather, Adjustable
Office and Gaming Chairs with a Headrest
46 office and gaming chairs with a headrest from GTPlayer, Dowinx, Wotsta and more. Most cost $50 to $11,092, and half cost less than $160.
Top brands: GTPlayer (5)
Office, Leather
Office, Leather
Office, Leather, Adjustable
Gaming, Leather, Pillow
Office, Leather, Armless
Gaming, Leather, Adjustable
Office, Leather, Flip-up
Gaming, Leather, Pillow, Adjustable
Office, Leather, Pillow, Flip-up
Office, Leather
Gaming, Leather
GAAHRQQQ Massage Gaming Chair High Back Reclining Ergonomic Leather with Headrest and Lumbar Support Reclining BackrestGaming, Leather, Pillow
Gaming, Leather, Pillow
Gaming, Leather, Pillow
Gaming, Leather, Pillow
Gaming, Leather, Pillow
Gaming, Leather, Pillow
Gaming, Leather, Adjustable
Office, Leather
Gaming, Leather, Flip-up
Gaming, Leather
Gaming, Leather, Adjustable
Gaming, Leather
Gaming, Leather, Pillow
Gaming, Leather, Adjustable, Adjustable
Gaming, Leather, Pillow
Gaming, Leather, Pillow, Adjustable
Compare specs
| chair | Style | Seat material | Lumbar support | Spec score | Price |
|---|---|---|---|---|---|
| Gaming | Leather | Adjustable | 8.5 | $45.39 as of 11/04/2026 00:50 PST - Details | |
| Office | Leather | 8.0 | $199.99 as of 11/04/2026 07:07 PST - Details | ||
| Office | Leather | 7.9 | $248.99 as of 11/04/2026 07:07 PST - Details | ||
| Office | Leather | Adjustable | 7.9 | $40.39 as of 11/04/2026 15:10 PST - Details | |
| Gaming | Leather | Pillow | 8.7 | $119.93 as of 11/04/2026 15:10 PST - Details | |
| Office | Leather | 7.9 | $189.99 as of 11/04/2026 13:06 PST - Details | ||
| Gaming | Leather | Adjustable | 9.1 | $159.99 as of 11/04/2026 08:07 PST - Details | |
| Office | Leather | 7.9 | $135.99 as of 11/04/2026 00:30 PST - Details | ||
| Gaming | Leather | Pillow | 9.3 | $134.99 as of 11/04/2026 16:11 PST - Details | |
| Office | Leather | Pillow | 9.5 | No current price |


























