Gaming, Pillow, 2D
Office and Gaming Chairs with a Headrest
72 office and gaming chairs with a headrest from GTPlayer, Dowinx, Wotsta and more. Most cost $49 to $689, and half cost less than $130.
Office, Mesh, Adjustable
Gaming, PU leather, Adjustable, 4D or more
Gaming, PU leather, Pillow, Adjustable
Gaming, Leather, Adjustable
Gaming
Office, Leather
Gaming, Flip-up
Gaming, PU leather, 3D
Office, Leather, Adjustable
Gaming, Pillow
Office, Mesh, Adjustable
Gaming, Fabric
Gaming, PU leather, Adjustable
Gaming, PU leather
Gaming, Leather, Adjustable
Gaming, PU leather, Pillow, Flip-up
Gaming, PU leather, Adjustable
Gaming, PU leather, 4D or more
Gaming, Leather, Pillow
Gaming, PU leather, Pillow
Gaming, Fabric, Pillow
Gaming, Adjustable
Gaming, Mesh, Pillow
Office, PU leather
Gaming, Fabric, Pillow
Office, PU leather
Gaming, Leather, Pillow
Compare specs
| chair | Style | Seat material | Lumbar support | Spec score | Price |
|---|---|---|---|---|---|
| Gaming | Pillow | 8.6 | $260.99 as of 11/04/2026 08:05 PST - Details | ||
| Office | Mesh | Adjustable | 8.5 | $139.99 as of 11/04/2026 07:09 PST - Details | |
| Gaming | PU leather | Adjustable | 8.5 | $499.00 as of 11/04/2026 12:08 PST - Details | |
| Gaming | PU leather | Pillow | 9.1 | $113.99 as of 11/04/2026 15:11 PST - Details | |
| Gaming | Leather | Adjustable | 8.5 | $45.39 as of 11/04/2026 00:50 PST - Details | |
| Gaming | 9.2 | $226.11 as of 11/04/2026 00:52 PST - Details | |||
| Office | Leather | 7.9 | $248.99 as of 11/04/2026 07:07 PST - Details | ||
| Gaming | 7.9 | $145.00 as of 11/04/2026 00:52 PST - Details | |||
| Gaming | PU leather | 8.6 | $389.00 as of 11/04/2026 13:07 PST - Details | ||
| Office | Leather | Adjustable | 7.9 | $40.39 as of 11/04/2026 15:10 PST - Details |


























