Office, Mesh, 4D or more
Office Chairs with a Footrest
27 office chairs with a footrest from Kslysuty, Elabest, GTPlayer and more. Most cost $144 to $5,464, and half cost less than $210.
Office and desk chairs whose title names a footrest or a leg rest, for leaning back between tasks.
We do not pick by hand: a chair is here because its listed specs pass the checks.
Office, Mesh, Flip-up
Office, PU leather, Adjustable
Office, Leather
Office, PU leather
Office, Leather, Adjustable, Adjustable
Office, Pillow, Fixed
Office, Flip-up
Office, Mesh, Adjustable, 3D
Office, Adjustable
Office, Pillow, Adjustable
Office, Mesh, 2D
Office, Fabric, Pillow
Office, Fabric, Pillow
Office, PU leather
Office, Fabric, Pillow
Office
Office, Mesh, 4D or more
Office, Leather, Fixed
Office, Leather, Pillow, Flip-up
Office, Mesh
Office, Flip-up
Office, Mesh, 3D
Office, Adjustable, Adjustable
Office, Leather
Office, Mesh, Adjustable
Office, Mesh, Adjustable
Compare specs
| chair | Style | Seat material | Spec score | Price |
|---|---|---|---|---|
| Office | Mesh | 9.1 | $219.99 as of 11/04/2026 07:08 PST - Details | |
| Office | Mesh | 9.1 | $229.99 as of 11/04/2026 07:08 PST - Details | |
| Office | PU leather | 8.7 | $179.99 as of 11/04/2026 09:05 PST - Details | |
| Office | Leather | 8.7 | $188.00 as of 11/04/2026 09:06 PST - Details | |
| Office | PU leather | 8.7 | $143.93 as of 11/04/2026 00:21 PST - Details | |
| Office | Leather | 8.8 | $179.99 as of 11/04/2026 07:09 PST - Details | |
| Office | 9.2 | $134.99 as of 11/04/2026 07:09 PST - Details | ||
| Office | 8.7 | $199.99 as of 11/03/2026 23:26 PST - Details | ||
| Office | Mesh | 9.1 | $239.99 as of 11/03/2026 23:06 PST - Details | |
| Office | 8.7 | $179.99 as of 11/03/2026 22:42 PST - Details |


























