Gaming, PU leather
Office and Gaming Chairs under $150
136 office and gaming chairs under $150 from GTPlayer, Dowinx, Neo Chair and more. Most cost $64 to $139, and half cost less than $100.
Top brands: Stella Mia (5)GTPlayer (4)
Gaming, PU leather, Pillow
Office, Mesh, Flip-up
Office, Fabric, Armless
Gaming
Office
Gaming, Fabric, Pillow
Office, Mesh, 3D
Office, Mesh, Adjustable, Flip-up
Gaming, PU leather, Pillow
Office, Fabric, Armless
Office, Fabric, Armless
Office
Office, Mesh, Flip-up
Gaming, Pillow
Office, Mesh, 3D
Gaming, PU leather, Pillow
Gaming, PU leather, Pillow
Gaming, Adjustable
Office, Mesh, Adjustable, Flip-up
Office, Fabric
Office, PU leather, Flip-up
Office, Mesh, Adjustable
Gaming, PU leather
Office, Fabric, Armless
Office, Fabric, Armless
Office, Mesh, Adjustable, Flip-up
Office, Mesh, Adjustable, Flip-up
Compare specs
| chair | Style | Seat material | Spec score | Price |
|---|---|---|---|---|
| Gaming | PU leather | 8.6 | $109.99 as of 11/03/2026 22:42 PST - Details | |
| Gaming | PU leather | 8.7 | $85.49 as of 11/03/2026 23:25 PST - Details | |
| Office | Mesh | 7.9 | $108.79 as of 11/03/2026 22:55 PST - Details | |
| Office | Fabric | 7.9 | $63.39 as of 11/04/2026 00:33 PST - Details | |
| Gaming | 8.6 | $64.99 as of 11/04/2026 09:06 PST - Details | ||
| Office | 8.6 | $109.99 as of 11/04/2026 07:10 PST - Details | ||
| Gaming | Fabric | 9.1 | $89.99 as of 11/04/2026 07:09 PST - Details | |
| Office | Mesh | 8.6 | $119.99 as of 11/03/2026 23:32 PST - Details | |
| Office | Mesh | 8.6 | $129.98 as of 11/03/2026 22:09 PST - Details | |
| Gaming | PU leather | 9.1 | $85.99 as of 11/04/2026 09:06 PST - Details |



























