Garmin, GPS, Mid case (43 to 46 mm)
Garmin Smartwatches
159 Garmin smartwatches. Most cost $255 to $1,478, and half cost less than $820.
Garmin, GPS, Large case (47 mm or more)
Garmin, GPS, Large case (47 mm or more)
Garmin, GPS, Large case (47 mm or more)
Garmin, GPS, Large case (47 mm or more)
Garmin, GPS, Large case (47 mm or more)
Garmin, GPS, Large case (47 mm or more)
Garmin, GPS, Large case (47 mm or more)
Garmin tactix® 8 51mm, AMOLED Display, Premium Tactical GPS Smartwatch, Includes Applied Ballistics Ultralight™ SolverGarmin, Large case (47 mm or more)
Garmin, Large case (47 mm or more)
Garmin, Large case (47 mm or more)
Garmin, GPS, Mid case (43 to 46 mm)
Garmin, GPS, Small case (42 mm or less)
Garmin, Mid case (43 to 46 mm)
Garmin, GPS
Garmin, GPS
Garmin
Garmin, GPS
Garmin, GPS
Garmin, GPS
Garmin
Garmin
Garmin, Women's
Garmin, GPS
Garmin, GPS
Garmin, Cellular
Garmin, Small case (42 mm or less)
Garmin, GPS, Mid case (43 to 46 mm)
Garmin smartwatches at a glance
159 of the 1,138 smartwatches we list are Garmin (14%). Half of them cost less than $820; across all smartwatches, half cost less than $60.
Most listed here: Garmin platform (158), GPS connectivity (108), Large case (47 mm or more) case size (69).
| Brand | Smartwatches | Half cost less than |
|---|---|---|
| Garmin | 159 | $820 |
| Samsung | 36 | $300 |
| Wearable4U | 22 | $1,110 |
| HeraQuen | 17 | $23 |
| Mingdaln | 17 | $200 |
Compare specs
| smartwatch | Platform | Connectivity | Case size | Spec score | Price |
|---|---|---|---|---|---|
| Garmin | GPS | Mid case (43 to 46 mm) | n/a | $1,109.99 as of 11/03/2026 23:08 PST - Details | |
| Garmin | GPS | Large case (47 mm or more) | n/a | $1,105.00 as of 11/03/2026 23:08 PST - Details | |
| Garmin | GPS | Large case (47 mm or more) | n/a | $1,105.00 as of 11/03/2026 23:08 PST - Details | |
| Garmin | GPS | Large case (47 mm or more) | n/a | $1,580.98 as of 11/03/2026 23:08 PST - Details | |
| Garmin | GPS | Large case (47 mm or more) | n/a | $1,205.00 as of 11/03/2026 23:08 PST - Details | |
| Garmin | GPS | Large case (47 mm or more) | n/a | $1,109.99 as of 11/03/2026 23:08 PST - Details | |
| Garmin | GPS | Large case (47 mm or more) | n/a | $1,129.00 as of 11/03/2026 23:08 PST - Details | |
| Garmin | GPS | Large case (47 mm or more) | n/a | $1,399.99 as of 11/03/2026 23:08 PST - Details | |
| Garmin | Large case (47 mm or more) | n/a | $1,631.99 as of 11/03/2026 23:09 PST - Details | ||
| Garmin | Large case (47 mm or more) | n/a | $1,631.99 as of 11/03/2026 23:09 PST - Details |
Before you buy
- Smartwatch Battery Life, LTE and Fitness Trackers
- Smartwatch Case Sizes, Explained
- Apple Shipping and Delivery Options, Explained
- Samsung Trade-In, Explained
- Apple Certified Refurbished, Explained
- Apple Financing and Monthly Installments, Explained
- Apple Return Policy, Explained
- Apple Student Discount and Education Pricing


























