Intel Core Ultra 7 265F, GeForce RTX 5060, 8GB Graphics, 32GB RAM
ASUS Desktops
10 ASUS desktops. Most cost $1,400 to $1,899, and half cost less than $1,700.
AMD Ryzen AI 7 350, Radeon 860M, 32GB RAM, 2TB Storage
Intel Core Ultra 7 265KF, GeForce RTX 5060, 8GB Graphics, 32GB RAM
AMD Ryzen AI 7 350, Radeon 860M, 32GB RAM, 1TB Storage
AMD Ryzen AI 5 330, Radeon 840M, 16GB RAM, 1TB Storage
Intel Core Ultra 9, GeForce RTX 4060 Ti, 8GB Graphics, 128GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5060 Ti, 8GB Graphics, 64GB RAM
Intel Core Ultra 7 265K, 192GB RAM, 2TB Storage, Windows 11 Pro
AMD Ryzen AI 7 350, Radeon 860M, 32GB RAM, 1TB Storage
AMD Ryzen AI 7 350, Radeon 860M, 32GB RAM, 1TB Storage
ASUS desktops at a glance
10 of the 1,141 desktops we list are ASUS (1%). Half of them cost less than $1,700; across all desktops, half cost less than $1,499.
Most listed here: AMD Ryzen AI 7 350 CPU (4), Radeon 860M GPU (4), 8GB gpu memory (4).
| Brand | Desktops | Half cost less than |
|---|---|---|
| HP | 247 | $1,305 |
| Dell | 179 | $1,499 |
| Lenovo | 156 | $947 |
| Adamant Custom | 89 | $19,000 |
| ASUS | 10 | $1,700 |
Compare specs
| desktop | CPU | GPU | RAM | Storage | Operating system | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 7 265F | GeForce RTX 5060 | 32GB | 1TB | Windows 11 Pro | 8.0 | $1,733.99 as of 11/04/2026 12:10 PST - Details | |
| AMD Ryzen AI 7 350 | Radeon 860M | 32GB | 2TB | Windows 11 Pro | 7.4 | $1,699.99 as of 11/04/2026 12:11 PST - Details | |
| Intel Core Ultra 7 265KF | GeForce RTX 5060 | 32GB | 1TB | Windows 11 Pro | 8.0 | $1,899.00 as of 11/04/2026 12:10 PST - Details | |
| AMD Ryzen AI 7 350 | Radeon 860M | 32GB | 1TB | Windows 11 Pro | 7.4 | $1,399.99 as of 11/04/2026 12:10 PST - Details | |
| AMD Ryzen AI 5 330 | Radeon 840M | 16GB | 1TB | Windows 11 Pro | 7.2 | $1,199.99 as of 11/04/2026 12:09 PST - Details | |
| Intel Core Ultra 9 | GeForce RTX 4060 Ti | 128GB | 11TB | Windows 11 Pro | 8.8 | No current price | |
| Intel Core Ultra 9 275HX | GeForce RTX 5060 Ti | 64GB | 2TB | Windows 11 Pro | 8.2 | $2,949.00 as of 11/04/2026 12:10 PST - Details | |
| Intel Core Ultra 7 265K | 192GB | 2TB | Windows 11 Pro | 8.7 | No current price | ||
| AMD Ryzen AI 7 350 | Radeon 860M | 32GB | 1TB | Windows 11 Pro | 7.4 | $1,399.99 as of 11/04/2026 12:09 PST - Details | |
| AMD Ryzen AI 7 350 | Radeon 860M | 32GB | 1TB | Windows 11 Pro | 7.4 | No current price |








