AMD Ryzen AI 7 350, Radeon 860M, 32GB RAM, 2TB Storage
ASUS Desktops
9 ASUS desktops. Most cost $1,700 to $3,159, and half cost less than $2,450.
AMD Ryzen 7 9800X3D, GeForce RTX 5080, 32GB RAM, 2TB Storage
AMD Ryzen 7 9800X3D, Radeon RX 9070 XT, 32GB RAM, 2TB Storage
Intel Core Ultra 7 265KF, GeForce RTX 5060, 8GB Graphics, 64GB RAM
AMD Ryzen 7 8700F, GeForce RTX 5060, 32GB RAM, 2TB Storage
Intel Core i5-13420H, 64GB RAM, 2TB Storage, Windows 11
Intel Core Ultra 7 265KF, GeForce RTX 5060 Ti, 32GB RAM, 2TB Storage
Intel Core Ultra 9 275HX, GeForce RTX 5060 Ti, 8GB Graphics, 64GB RAM
Intel Core Ultra 7 265K, 192GB RAM, 2TB Storage, Windows 11 Pro
ASUS desktops at a glance
9 of the 1,141 desktops we list are ASUS (1%). Half of them cost less than $2,450; across all desktops, half cost less than $1,499.
Most listed here: AMD Ryzen 7 9800X3D CPU (2), GeForce RTX 5060 GPU (2), 8GB gpu memory (2).
| Brand | Desktops | Half cost less than |
|---|---|---|
| HP | 247 | $1,305 |
| Dell | 179 | $1,499 |
| Lenovo | 156 | $947 |
| Adamant Custom | 89 | $19,000 |
| ASUS | 9 | $2,450 |
Compare specs
| desktop | CPU | GPU | RAM | Storage | Operating system | Spec score | Price |
|---|---|---|---|---|---|---|---|
| AMD Ryzen AI 7 350 | Radeon 860M | 32GB | 2TB | Windows 11 Pro | 7.4 | $1,699.99 as of 11/04/2026 12:11 PST - Details | |
| AMD Ryzen 7 9800X3D | GeForce RTX 5080 | 32GB | 2TB | Windows 11 Home | 7.4 | $6,166.34 as of 11/04/2026 12:10 PST - Details | |
| AMD Ryzen 7 9800X3D | Radeon RX 9070 XT | 32GB | 2TB | Windows 11 Home | 7.4 | $3,159.97 as of 11/04/2026 12:10 PST - Details | |
| Intel Core Ultra 7 265KF | GeForce RTX 5060 | 64GB | 2TB | Windows 11 Home | 8.2 | $2,599.00 as of 11/04/2026 12:10 PST - Details | |
| AMD Ryzen 7 8700F | GeForce RTX 5060 | 32GB | 2TB | Windows 11 | 7.4 | $2,299.99 as of 11/04/2026 12:10 PST - Details | |
| Intel Core i5-13420H | 64GB | 2TB | Windows 11 | 7.7 | $1,699.99 as of 11/04/2026 12:10 PST - Details | ||
| Intel Core Ultra 7 265KF | GeForce RTX 5060 Ti | 32GB | 2TB | 7.4 | $2,299.99 as of 11/04/2026 12:10 PST - Details | ||
| Intel Core Ultra 9 275HX | GeForce RTX 5060 Ti | 64GB | 2TB | Windows 11 Pro | 8.2 | $2,949.00 as of 11/04/2026 12:10 PST - Details | |
| Intel Core Ultra 7 265K | 192GB | 2TB | Windows 11 Pro | 8.7 | No current price |








