RTX PRO 6000, 96GB Graphics, 192GB RAM, 4TB Storage
CLX Desktops
9 CLX desktops. Most cost $14,510 to $25,959, and half cost less than $18,775.
AMD Ryzen Threadripper 9970X, RTX PRO 6000, 96GB Graphics, 64GB RAM
AMD Ryzen 7 9800X3D, RTX 5080, 32GB RAM, 2TB Storage
Intel Core Ultra 7 270K, GeForce RTX 5080, 16GB Graphics, 64GB RAM
AMD Ryzen Threadripper 9970X, GeForce RTX 5080, 16GB Graphics, 256GB RAM
AMD Ryzen 9 9950X3D, GeForce RTX 5090, 32GB Graphics, 96GB RAM
AMD Ryzen 9 9950X, RTX PRO 6000, 96GB Graphics, 96GB RAM
AMD Ryzen 9 9950X, RTX PRO 5000, 48GB Graphics, 96GB RAM
AMD Ryzen 9 9950X, RTX PRO 5000, 96GB RAM, 2TB Storage
CLX desktops at a glance
9 of the 1,141 desktops we list are CLX (1%). Half of them cost less than $18,775; across all desktops, half cost less than $1,499.
Most listed here: AMD Ryzen 9 9950X CPU (3), RTX PRO 6000 GPU (3), 96GB gpu memory (3).
| Brand | Desktops | Half cost less than |
|---|---|---|
| HP | 247 | $1,305 |
| Dell | 179 | $1,499 |
| Lenovo | 156 | $947 |
| Adamant Custom | 89 | $19,000 |
| CLX | 9 | $18,775 |
Compare specs
| desktop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| RTX PRO 6000 | 96GB | 192GB | 4TB | 9.3 | $25,959.99 as of 11/04/2026 13:09 PST - Details | ||
| AMD Ryzen Threadripper 9970X | RTX PRO 6000 | 96GB | 64GB | 4TB | 9.0 | $28,639.99 as of 11/04/2026 13:09 PST - Details | |
| AMD Ryzen 7 9800X3D | RTX 5080 | 32GB | 2TB | 7.7 | $4,699.99 as of 11/04/2026 13:09 PST - Details | ||
| Intel Core Ultra 7 270K | GeForce RTX 5080 | 16GB | 64GB | 2TB | 7.7 | No current price | |
| AMD Ryzen Threadripper 9970X | GeForce RTX 5080 | 16GB | 256GB | 4TB | 8.5 | $21,339.99 as of 11/04/2026 13:09 PST - Details | |
| AMD Ryzen 9 9950X3D | GeForce RTX 5090 | 32GB | 96GB | 4TB | 8.2 | $14,779.99 as of 11/04/2026 13:09 PST - Details | |
| AMD Ryzen 9 9950X | RTX PRO 6000 | 96GB | 96GB | 2TB | 8.8 | $23,159.99 as of 11/04/2026 13:09 PST - Details | |
| AMD Ryzen 9 9950X | RTX PRO 5000 | 48GB | 96GB | 2TB | 8.2 | $14,509.99 as of 11/04/2026 13:09 PST - Details | |
| AMD Ryzen 9 9950X | RTX PRO 5000 | 96GB | 2TB | 8.1 | $16,209.99 as of 11/04/2026 13:09 PST - Details |








