Intel Core i7-14700F, GeForce GTX 1660 SUPER, 8GB RAM, 512GB Storage
HP Desktops
9 HP desktops. Most cost $1,000 to $1,559, and half cost less than $1,300.
Intel Core i7-14700F, GeForce GTX 1660 SUPER, 32GB RAM, 1TB Storage
Intel Core i7-14700F, GeForce GTX 1660 SUPER, 6GB Graphics, 32GB RAM
Intel Core i7-14700F, GeForce GTX 1660 SUPER, 8GB RAM, 256GB Storage
Intel Core i7-14700F, GeForce GTX 1660 SUPER, 6GB Graphics, 16GB RAM
Intel Core i7-14700F, RTX 3060 Ti, 32GB RAM, 1TB Storage
Intel Core i7-14700F, GeForce GTX 1660 SUPER, 6GB Graphics, 32GB RAM
Intel Core i7-14700F, GeForce GTX 1660 SUPER, 8GB RAM, 256GB Storage
Intel Core i7-14700F, GeForce GTX 1660 SUPER, 32GB RAM, 1TB Storage
HP desktops at a glance
9 of the 1,142 desktops we list are HP (1%). Half of them cost less than $1,300; across all desktops, half cost less than $1,476.
Most listed here: GeForce GTX 1660 SUPER GPU (8), 6GB gpu memory (3), 32GB RAM (5).
| Brand | Desktops | Half cost less than |
|---|---|---|
| Dell | 179 | $1,499 |
| Lenovo | 156 | $947 |
| Adamant Custom | 89 | $19,000 |
| Skytech Gaming | 49 | $2,000 |
| HP | 9 | $1,300 |
Compare specs
| desktop | CPU | RAM | Storage | Operating system | Spec score | Price |
|---|---|---|---|---|---|---|
| Intel Core i7-14700F | 8GB | 512GB | Windows 11 | 7.1 | $1,099.99 as of 11/04/2026 16:06 PST - Details | |
| Intel Core i7-14700F | 32GB | 1TB | Windows 11 Home | 7.4 | $1,499.98 as of 11/04/2026 16:06 PST - Details | |
| Intel Core i7-14700F | 32GB | 1TB | Windows 11 Home | 7.4 | $1,299.99 as of 11/04/2026 16:06 PST - Details | |
| Intel Core i7-14700F | 8GB | 256GB | Windows 11 | 7.1 | $969.99 as of 11/04/2026 16:06 PST - Details | |
| Intel Core i7-14700F | 16GB | 512GB | Windows 11 | 7.3 | $1,099.99 as of 11/04/2026 16:06 PST - Details | |
| Intel Core i7-14700F | 32GB | 1TB | Windows 11 Home | 7.4 | $1,799.99 as of 11/04/2026 16:06 PST - Details | |
| Intel Core i7-14700F | 32GB | 1TB | Windows 11 Home | 7.4 | $1,399.98 as of 11/04/2026 16:06 PST - Details | |
| Intel Core i7-14700F | 8GB | 256GB | Windows 11 | 7.1 | $999.98 as of 11/04/2026 16:06 PST - Details | |
| Intel Core i7-14700F | 32GB | 1TB | Windows 11 Home | 7.4 | $1,559.99 as of 11/04/2026 16:06 PST - Details |








