AMD Ryzen 9 9900X3D, GeForce RTX 5090, 96GB RAM, 4TB Storage
HP Desktops
10 HP desktops. Most cost $3,000 to $4,999, and half cost less than $3,170.
Intel Core Ultra 7, 16GB RAM, 4TB Storage, Windows 11 Pro
Intel Core Ultra 7, 64GB RAM, 4TB Storage, Windows 11 Home
Intel Core Ultra 7, 64GB RAM, 4TB Storage, Windows 11 Pro
Intel Core Ultra 7 355, 64GB RAM, 4TB Storage, Windows 11 Pro
Intel Core Ultra 9 285K, GeForce RTX 5070, 12GB Graphics, 192GB RAM
Intel Core Ultra 9 285K, RTX 5090, 128GB RAM, 4TB Storage
AMD Ryzen AI 5 340, Radeon 840M, 64GB RAM, 4TB Storage
Intel Core Ultra 7, 64GB RAM, 4TB Storage, Windows 11 Pro
Intel Core Ultra 7, 64GB RAM, 4TB Storage, Windows 11 Pro
HP desktops at a glance
10 of the 1,141 desktops we list are HP (1%). Half of them cost less than $3,170; across all desktops, half cost less than $1,499.
Most listed here: Intel Core Ultra 7 CPU (5), 64GB RAM (6), 1TB storage (80).
| Brand | Desktops | Half cost less than |
|---|---|---|
| Dell | 179 | $1,499 |
| Lenovo | 156 | $947 |
| Adamant Custom | 89 | $19,000 |
| Skytech Gaming | 49 | $2,000 |
| HP | 10 | $3,170 |
Compare specs
| desktop | CPU | RAM | Storage | Operating system | Spec score | Price |
|---|---|---|---|---|---|---|
| AMD Ryzen 9 9900X3D | 96GB | 4TB | Windows 11 Home | 8.3 | No current price | |
| Intel Core Ultra 7 | 16GB | 4TB | Windows 11 Pro | 7.6 | $3,149.99 as of 11/03/2026 23:30 PST - Details | |
| Intel Core Ultra 7 | 64GB | 4TB | Windows 11 Home | 8.0 | $3,169.99 as of 11/03/2026 23:28 PST - Details | |
| Intel Core Ultra 7 | 64GB | 4TB | Windows 11 Pro | 8.0 | $2,563.85 as of 11/03/2026 23:28 PST - Details | |
| Intel Core Ultra 7 355 | 64GB | 4TB | Windows 11 Pro | 8.0 | $2,999.99 as of 11/03/2026 23:28 PST - Details | |
| Intel Core Ultra 9 285K | 192GB | 4TB | Windows 11 Pro | 8.5 | $5,729.00 as of 11/03/2026 23:29 PST - Details | |
| Intel Core Ultra 9 285K | 128GB | 4TB | Windows 11 Pro | 8.5 | No current price | |
| AMD Ryzen AI 5 340 | 64GB | 4TB | Windows 11 Pro | 8.0 | $3,179.99 as of 11/03/2026 23:28 PST - Details | |
| Intel Core Ultra 7 | 64GB | 4TB | Windows 11 Pro | 8.0 | No current price | |
| Intel Core Ultra 7 | 64GB | 4TB | Windows 11 Pro | 8.0 | $4,999.99 as of 11/03/2026 23:28 PST - Details |









