Intel Core Ultra 7 265F, RTX 5060, 8GB Graphics, 32GB RAM
Desktops with Wi-Fi
11 desktops with Wi-Fi from HP, Lenovo, Dell and more. Most cost $1,830 to $2,949, and half cost less than $2,180.
Top brands: Dell (8)
Intel Core Ultra 7 265F, GeForce RTX 5070, 16GB RAM, 1TB Storage
Intel Core Ultra 7 265F, GeForce RTX 5060, 8GB Graphics, 16GB RAM
Intel Core Ultra 7 265F, GeForce RTX 5060, 8GB Graphics, 64GB RAM
Intel Core Ultra 7 265F, RTX 5060, 64GB RAM, 1TB Storage
Intel Core Ultra 7 265F, RTX 5060, 8GB Graphics, 64GB RAM
Intel Core Ultra 7 265F, GeForce RTX 5070 Ti, 16GB Graphics, 32GB RAM
Intel Core Ultra 7 265F, GeForce RTX 5070, 12GB Graphics, 64GB RAM
Intel Core Ultra 7 265F, RTX 5060, 64GB RAM, 1TB Storage
Intel Core Ultra 7 265F, RTX 5060, 8GB Graphics, 64GB RAM
Intel Core Ultra 7 265F, GeForce RTX 5070, 12GB Graphics, 64GB RAM
Compare specs
| desktop | CPU | RAM | Storage | Operating system | RAM type | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 7 265F | 32GB | 1TB | Windows 11 Pro | 7.3 | $1,699.99 as of 11/04/2026 14:06 PST - Details | ||
| Intel Core Ultra 7 265F | 16GB | 1TB | Windows 11 Home | DDR5 | 7.2 | $1,899.99 as of 11/04/2026 12:05 PST - Details | |
| Intel Core Ultra 7 265F | 16GB | 1TB | Windows 11 Pro | DDR5 | 7.2 | $1,829.82 as of 11/04/2026 14:06 PST - Details | |
| Intel Core Ultra 7 265F | 64GB | 2TB | Windows 11 Pro | DDR5 | 7.4 | No current price | |
| Intel Core Ultra 7 265F | 64GB | 1TB | Windows 11 Pro | DDR5 | 7.5 | No current price | |
| Intel Core Ultra 7 265F | 64GB | 1TB | Windows 11 Pro | DDR5 | 7.4 | No current price | |
| Intel Core Ultra 7 265F | 32GB | 2TB | Windows 11 Pro | 7.4 | $2,949.00 as of 11/04/2026 14:05 PST - Details | ||
| Intel Core Ultra 7 265F | 64GB | 8TB | Windows 11 Pro | 7.9 | No current price | ||
| Intel Core Ultra 7 265F | 64GB | 1TB | Windows 11 Pro | DDR5 | 7.5 | $2,459.99 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 7 265F | 64GB | 2TB | Windows 11 Pro | DDR5 | 7.4 | $2,499.99 as of 11/04/2026 14:06 PST - Details |









