Intel Core Ultra 5 225F, GeForce RTX 5060 Ti, 8GB Graphics, 16GB RAM
Prebuilt Gaming PCs
7 prebuilt gaming PCs from Skytech Gaming, Adamant Custom, Dell and more. Most cost $1,299 to $1,799, and half cost less than $1,466.
Desktops whose listing states a gaming graphics card (not a workstation card such as an RTX 4500 or RTX PRO 6000) with 8GB to 32GB of its own memory, and no more than 128GB of system memory.
We do not pick by hand: a desktop is here because its listed specs pass the checks.
Top brands: CyberPowerPC (4)
Intel Core Ultra 5 225F, GeForce RTX 5060, 8GB Graphics, 32GB RAM
Intel Core Ultra 5 225F, GeForce RTX 5060, 8GB Graphics, 16GB RAM
Intel Core Ultra 5 225F, GeForce RTX 5050, 8GB Graphics, 16GB RAM
Intel Core Ultra 5 225F, GeForce RTX 5060, 8GB Graphics, 32GB RAM
Intel Core Ultra 5 225F, GeForce RTX 5060, 8GB Graphics, 32GB RAM
Intel Core Ultra 5 225F, GeForce RTX 5060, 8GB Graphics, 16GB RAM
Compare specs
| desktop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 5 225F | GeForce RTX 5060 Ti | 8GB | 16GB | 2TB | 7.5 | $1,422.00 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 5 225F | GeForce RTX 5060 | 8GB | 32GB | 2TB | 7.6 | $1,509.00 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 5 225F | GeForce RTX 5060 | 8GB | 16GB | 1TB | 7.5 | $1,259.99 as of 11/04/2026 12:05 PST - Details | |
| Intel Core Ultra 5 225F | GeForce RTX 5050 | 8GB | 16GB | 1TB | 7.5 | No current price | |
| Intel Core Ultra 5 225F | GeForce RTX 5060 | 8GB | 32GB | 2TB | 7.6 | $1,549.00 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 5 225F | GeForce RTX 5060 | 8GB | 32GB | 2TB | 7.6 | $1,799.00 as of 11/04/2026 12:05 PST - Details | |
| Intel Core Ultra 5 225F | GeForce RTX 5060 | 8GB | 16GB | 1TB | 7.5 | $1,299.00 as of 11/04/2026 12:05 PST - Details |






