Intel Core Ultra 7 265KF, GeForce RTX 5060, 8GB Graphics, 32GB RAM
Prebuilt Gaming PCs
7 prebuilt gaming PCs from Skytech Gaming, Adamant Custom, Dell and more. Most cost $1,669 to $2,599, and half cost less than $1,800.
Desktops whose listing states a gaming graphics card (not a workstation card such as an RTX 4500 or RTX PRO 6000) with 8GB to 32GB of its own memory, and no more than 128GB of system memory.
We do not pick by hand: a desktop is here because its listed specs pass the checks.
Intel Core Ultra 7 265KF, GeForce RTX 5060, 8GB Graphics, 64GB RAM
Intel Core Ultra 7 265KF, GeForce RTX 5070, 12GB Graphics, 16GB RAM
Intel Core Ultra 7 265KF, GeForce RTX 5070, 12GB Graphics, 32GB RAM
Intel Core Ultra 7 265KF, RTX 5060, 8GB Graphics, 32GB RAM
Intel Core Ultra 7 265KF, RTX 5060 Ti, 16GB Graphics, 16GB RAM
Intel Core Ultra 7 265KF, GeForce RTX 5060, 8GB Graphics, 64GB RAM
Compare specs
| desktop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 7 265KF | GeForce RTX 5060 | 8GB | 32GB | 1TB | 7.6 | $1,899.00 as of 11/04/2026 12:10 PST - Details | |
| Intel Core Ultra 7 265KF | GeForce RTX 5060 | 8GB | 64GB | 2TB | 7.8 | $2,599.00 as of 11/04/2026 12:10 PST - Details | |
| Intel Core Ultra 7 265KF | GeForce RTX 5070 | 12GB | 16GB | 1TB | 7.6 | $1,699.99 as of 11/04/2026 08:11 PST - Details | |
| Intel Core Ultra 7 265KF | GeForce RTX 5070 | 12GB | 32GB | 2TB | 7.8 | $2,469.00 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 7 265KF | RTX 5060 | 8GB | 32GB | 1TB | 7.6 | $1,669.00 as of 11/04/2026 12:10 PST - Details | |
| Intel Core Ultra 7 265KF | RTX 5060 Ti | 16GB | 16GB | 1TB | 7.8 | $1,549.99 as of 11/03/2026 23:29 PST - Details | |
| Intel Core Ultra 7 265KF | GeForce RTX 5060 | 8GB | 64GB | 4TB | 7.9 | No current price |






