Intel Core i7-14700F, GeForce RTX 4060, 8GB Graphics, 32GB RAM
Prebuilt Gaming PCs
8 prebuilt gaming PCs from Skytech Gaming, Adamant Custom, Dell and more. Most cost $1,585 to $2,948, and half cost less than $1,800.
Desktops whose listing states a gaming graphics card (not a workstation card such as an RTX 4500 or RTX PRO 6000) with 8GB to 32GB of its own memory, and no more than 128GB of system memory.
We do not pick by hand: a desktop is here because its listed specs pass the checks.
AMD Ryzen 5 7600, GeForce RTX 4060, 8GB Graphics, 16GB RAM
Intel Core i5-13400KF, GeForce RTX 4060, 8GB Graphics, 32GB RAM
AMD Ryzen 7 7700, GeForce RTX 4060, 8GB Graphics, 16GB RAM
Intel Core Ultra 7, GeForce RTX 4060, 8GB Graphics, 64GB RAM
Intel Core Ultra 9 285, GeForce RTX 4060, 8GB Graphics, 64GB RAM
Intel Core Ultra 9 285K, GeForce RTX 4060, 8GB Graphics, 64GB RAM
Intel Core i7-14700F, GeForce RTX 4060, 8GB Graphics, 32GB RAM
Compare specs
| desktop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core i7-14700F | GeForce RTX 4060 | 8GB | 32GB | 1TB | 7.6 | $1,599.99 as of 11/04/2026 16:08 PST - Details | |
| AMD Ryzen 5 7600 | GeForce RTX 4060 | 8GB | 16GB | 500GB | 7.4 | No current price | |
| Intel Core i5-13400KF | GeForce RTX 4060 | 8GB | 32GB | 2TB | 7.6 | $1,585.00 as of 11/04/2026 14:05 PST - Details | |
| AMD Ryzen 7 7700 | GeForce RTX 4060 | 8GB | 16GB | 1TB | 7.5 | $1,299.99 as of 11/04/2026 00:18 PST - Details | |
| Intel Core Ultra 7 | GeForce RTX 4060 | 8GB | 64GB | 2TB | 7.8 | $2,399.99 as of 11/04/2026 14:06 PST - Details | |
| Intel Core Ultra 9 285 | GeForce RTX 4060 | 8GB | 64GB | 2TB | 7.8 | $2,948.00 as of 11/04/2026 14:06 PST - Details | |
| Intel Core Ultra 9 285K | GeForce RTX 4060 | 8GB | 64GB | 4TB | 7.9 | $2,998.00 as of 11/04/2026 14:06 PST - Details | |
| Intel Core i7-14700F | GeForce RTX 4060 | 8GB | 32GB | 2TB | 7.6 | $1,799.99 as of 11/04/2026 16:08 PST - Details |






