Intel Core Ultra 9 285, RTX 2000 Ada, 16GB Graphics, 128GB RAM
Prebuilt PCs for Video Editing
9 prebuilt PCs for video editing from Adamant Custom, Hyper Cyber, MSI and more. Most cost $3,000 to $9,999, and half cost less than $4,574.
Desktops whose listing states a separate graphics card, at least 32GB of memory and 2 terabytes of storage, because footage fills a drive faster than anything else.
We do not pick by hand: a desktop is here because its listed specs pass the checks.
Top brands: Lenovo (4)
Intel Core Ultra 9 285, RTX 4000, 128GB RAM, 2TB Storage
Intel Core Ultra 9 285, GeForce RTX 5080, 64GB RAM, 2TB Storage
Intel Core Ultra 9 285, RTX 4000 Ada, 256GB RAM, 2TB Storage
Intel Core Ultra 9 285, GeForce RTX 4060, 8GB Graphics, 64GB RAM
Intel Core Ultra 9 285, GeForce RTX 5060, 8GB Graphics, 64GB RAM
Intel Core Ultra 9 285, RTX 2000 Ada, 16GB Graphics, 64GB RAM
Intel Core Ultra 9 285, RTX PRO 6000, 96GB Graphics, 64GB RAM
Intel Core Ultra 9 285, GeForce RTX 5070 Ti, 32GB RAM, 2TB Storage
Compare specs
| desktop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 9 285 | RTX 2000 Ada | 16GB | 128GB | 4TB | 7.6 | $4,999.00 as of 11/03/2026 23:54 PST - Details | |
| Intel Core Ultra 9 285 | RTX 4000 | 128GB | 2TB | 7.6 | $6,999.00 as of 11/03/2026 23:54 PST - Details | ||
| Intel Core Ultra 9 285 | GeForce RTX 5080 | 64GB | 2TB | 7.4 | No current price | ||
| Intel Core Ultra 9 285 | RTX 4000 Ada | 256GB | 2TB | 7.9 | $9,999.95 as of 11/03/2026 23:54 PST - Details | ||
| Intel Core Ultra 9 285 | GeForce RTX 4060 | 8GB | 64GB | 2TB | 7.3 | $2,948.00 as of 11/04/2026 14:06 PST - Details | |
| Intel Core Ultra 9 285 | GeForce RTX 5060 | 8GB | 64GB | 4TB | 7.4 | No current price | |
| Intel Core Ultra 9 285 | RTX 2000 Ada | 16GB | 64GB | 2TB | 7.4 | $4,149.00 as of 11/03/2026 23:54 PST - Details | |
| Intel Core Ultra 9 285 | RTX PRO 6000 | 96GB | 64GB | 2TB | 8.4 | No current price | |
| Intel Core Ultra 9 285 | GeForce RTX 5070 Ti | 32GB | 2TB | 7.3 | $2,999.99 as of 11/04/2026 00:18 PST - Details |







