Intel Core Ultra 7 265KF, GeForce RTX 5060 Ti, 32GB RAM, 2TB Storage
Prebuilt PCs for Video Editing
7 prebuilt PCs for video editing from Adamant Custom, Hyper Cyber, MSI and more. Most cost $2,000 to $3,129, and half cost less than $2,400.
Desktops whose listing states a separate graphics card, at least 32GB of memory and 2 terabytes of storage, because footage fills a drive faster than anything else.
We do not pick by hand: a desktop is here because its listed specs pass the checks.
AMD Ryzen 7 8700F, GeForce RTX 5060 Ti, 16GB Graphics, 32GB RAM
Intel Core Ultra 7, GeForce RTX 5060 Ti, 8GB Graphics, 64GB RAM
AMD Ryzen Threadripper PRO 7965WX, RTX 5060 Ti, 16GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5060 Ti, 8GB Graphics, 64GB RAM
Intel Core Ultra 7 265KF, GeForce RTX 5060 Ti, 32GB RAM, 2TB Storage
Intel Core Ultra 7 265KF, GeForce RTX 5060 Ti, 32GB RAM, 2TB Storage
Compare specs
| desktop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 7 265KF | GeForce RTX 5060 Ti | 32GB | 2TB | 7.3 | $1,770.64 as of 11/04/2026 08:06 PST - Details | ||
| AMD Ryzen 7 8700F | GeForce RTX 5060 Ti | 16GB | 32GB | 2TB | 7.4 | $1,999.99 as of 11/03/2026 22:33 PST - Details | |
| Intel Core Ultra 7 | GeForce RTX 5060 Ti | 8GB | 64GB | 2TB | 7.3 | $3,129.00 as of 11/04/2026 12:07 PST - Details | |
| AMD Ryzen Threadripper PRO 7965WX | RTX 5060 Ti | 16GB | 32GB | 2TB | 7.4 | No current price | |
| Intel Core Ultra 9 275HX | GeForce RTX 5060 Ti | 8GB | 64GB | 2TB | 7.3 | $2,949.00 as of 11/04/2026 12:10 PST - Details | |
| Intel Core Ultra 7 265KF | GeForce RTX 5060 Ti | 32GB | 2TB | 7.3 | $2,499.99 as of 11/04/2026 12:07 PST - Details | ||
| Intel Core Ultra 7 265KF | GeForce RTX 5060 Ti | 32GB | 2TB | 7.3 | $2,299.99 as of 11/04/2026 12:10 PST - Details |






