Electric
Pyle Guitars
25 Pyle guitars. Most cost $72 to $187, and half cost less than $113.
Electric, Full size
Acoustic, 3/4 or 7/8 size
Acoustic, 1/2 size or smaller
Classical or nylon, 1/2 size or smaller
Acoustic, Full size
Classical or nylon, 3/4 or 7/8 size
Acoustic
Classical or nylon, 1/2 size or smaller
Acoustic-electric, Full size
Acoustic-electric, 6 String count
Classical or nylon, Full size
Electric
Acoustic, 1/2 size or smaller
Acoustic, 3/4 or 7/8 size
Classical or nylon, 3/4 or 7/8 size
Acoustic, Full size
Classical or nylon, 3/4 or 7/8 size
Acoustic, 3/4 or 7/8 size
Acoustic, 3/4 or 7/8 size
Acoustic, Full size
Electric, Full size
Classical or nylon, 3/4 or 7/8 size
Electric, Full size
Acoustic, Full size
Pyle guitars at a glance
25 of the 1,563 guitars we list are Pyle (2%). Half of them cost less than $113; across all guitars, half cost less than $650.
Most listed here: Acoustic type (11), Full size size (9).
Compare specs
| guitar | Type | Size | Spec score | Price |
|---|---|---|---|---|
| Electric | n/a | $142.99 as of 11/04/2026 00:47 PST - Details | ||
| Electric | Full size | n/a | $139.99 as of 11/04/2026 00:47 PST - Details | |
| Acoustic | 3/4 or 7/8 size | n/a | $80.13 as of 11/04/2026 00:47 PST - Details | |
| Acoustic | 1/2 size or smaller | n/a | $74.99 as of 11/04/2026 00:47 PST - Details | |
| Classical or nylon | 1/2 size or smaller | n/a | No current price | |
| Acoustic | Full size | n/a | $91.99 as of 11/04/2026 00:47 PST - Details | |
| Classical or nylon | 3/4 or 7/8 size | n/a | $75.96 as of 11/04/2026 00:47 PST - Details | |
| Acoustic | n/a | $68.99 as of 11/04/2026 00:47 PST - Details | ||
| Classical or nylon | 1/2 size or smaller | n/a | $71.99 as of 11/04/2026 00:47 PST - Details | |
| Acoustic-electric | Full size | n/a | $166.99 as of 11/04/2026 00:47 PST - Details |























