2 persons, 14 ft or more
Inflatable Kayaks
45 inflatable kayaks from Intex, AIRE, Sea Eagle and more. Most cost $195 to $1,499, and half cost less than $564.
Top brands: Intex (10)
Sit-inside, 2 persons, 14 ft or more
Sit-on-top, 2 persons, 10 to 11.9 ft
Sit-on-top, 2 persons, 10 to 11.9 ft
2 persons, 10 to 11.9 ft
2 persons, 12 to 13.9 ft
2 persons
Sit-on-top, 2 persons, 10 to 11.9 ft
Sit-on-top, 2 persons
Sit-on-top, 2 persons, 12 to 13.9 ft
2 persons
2 persons
Sit-on-top, 2 persons, 10 to 11.9 ft
2 persons, 10 to 11.9 ft
2 persons, 14 ft or more
2 persons, 14 ft or more
2 persons, 12 to 13.9 ft
2 persons, 14 ft or more
Sit-on-top, 2 persons, 10 to 11.9 ft
2 persons
2 persons, 12 to 13.9 ft
2 persons
2 persons
2 persons
2 persons, 12 to 13.9 ft
2 persons, 14 ft or more
2 persons, 10 to 11.9 ft
2 persons, 12 to 13.9 ft
Compare specs
| kayak | Seats | Spec score | Price |
|---|---|---|---|
| 2 persons | n/a | $541.49 as of 11/04/2026 11:42 PST - Details | |
| 2 persons | n/a | $569.90 as of 11/04/2026 07:36 PST - Details | |
| 2 persons | n/a | $194.99 as of 11/03/2026 23:37 PST - Details | |
| 2 persons | n/a | No current price | |
| 2 persons | n/a | $289.97 as of 11/04/2026 00:37 PST - Details | |
| 2 persons | n/a | $399.99 as of 11/04/2026 00:53 PST - Details | |
| 2 persons | n/a | $1,099.97 as of 11/04/2026 10:41 PST - Details | |
| 2 persons | n/a | $142.99 as of 11/03/2026 23:37 PST - Details | |
| 2 persons | n/a | $477.16 as of 11/03/2026 23:37 PST - Details | |
| 2 persons | n/a | $557.59 as of 11/03/2026 23:37 PST - Details |



























