Self-propelled, Cordless electric, 21 to 25 in, 36 to 48 V
Cordless Self-Propelled Lawn Mowers
14 cordless self-propelled lawn mowers from EGO Power+, Greenworks, Makita and more. Most cost $450 to $749, and half cost less than $466.
Battery mowers whose title says they are self-propelled: the wheels are driven, so you steer rather than push. The listing says how long a battery runs.
We do not pick by hand: a lawn mower is here because its listed specs pass the checks.
Top brands: Greenworks (7)
Self-propelled, Cordless electric, 21 to 25 in, 36 to 48 V
Self-propelled, Cordless electric, 21 to 25 in, 36 to 48 V
Self-propelled, Cordless electric, 21 to 25 in, 56 to 60 V
Self-propelled, Cordless electric, 21 to 25 in, 80 V and up
Self-propelled, Cordless electric, 21 to 25 in
Self-propelled, Cordless electric, 21 to 25 in, 36 to 48 V
Self-propelled, Cordless electric, 21 to 25 in, 56 to 60 V
Self-propelled, Cordless electric, 21 to 25 in, 80 V and up
Self-propelled, Cordless electric, 21 to 25 in, 36 to 48 V
Self-propelled, Cordless electric, 21 to 25 in, 36 to 48 V
Self-propelled, Cordless electric, 21 to 25 in, 36 to 48 V
WORX Cordless Lawn Mower, 40V 21" 3-in-1 Grass Mower for 1/4 Acre, WP773 | Brushless, Mulching/Bagging/Side Discharge,No price recorded yet.View on AmazonSelf-propelled, Cordless electric, 21 to 25 in, 80 V and up
Self-propelled, Cordless electric, 21 to 25 in, 36 to 48 V
Compare specs
| lawn mower | Type | Power source | Cutting width | Battery voltage | Spec score | Price |
|---|---|---|---|---|---|---|
| Self-propelled | Cordless electric | 21 to 25 in | 36 to 48 V | n/a | $449.99 as of 11/03/2026 23:16 PST - Details | |
| Self-propelled | Cordless electric | 21 to 25 in | 36 to 48 V | n/a | $799.99 as of 11/03/2026 23:16 PST - Details | |
| Self-propelled | Cordless electric | 21 to 25 in | 36 to 48 V | n/a | $299.99 as of 11/04/2026 07:42 PST - Details | |
| Self-propelled | Cordless electric | 21 to 25 in | 56 to 60 V | n/a | $449.98 as of 11/03/2026 23:16 PST - Details | |
| Self-propelled | Cordless electric | 21 to 25 in | 80 V and up | n/a | $519.99 as of 11/03/2026 23:16 PST - Details | |
| Self-propelled | Cordless electric | 21 to 25 in | n/a | $749.00 as of 11/03/2026 22:47 PST - Details | ||
| Self-propelled | Cordless electric | 21 to 25 in | 36 to 48 V | n/a | $465.99 as of 11/03/2026 23:16 PST - Details | |
| Self-propelled | Cordless electric | 21 to 25 in | 56 to 60 V | n/a | No current price | |
| Self-propelled | Cordless electric | 21 to 25 in | 80 V and up | n/a | No current price | |
| Self-propelled | Cordless electric | 21 to 25 in | 36 to 48 V | n/a | No current price |












