Office, Mesh, Flip-up
Office and Gaming Chairs with a Headrest
526 office and gaming chairs with a headrest from GTPlayer, Dowinx, Wotsta and more. Most cost $65 to $9,630, and half cost less than $150.
Gaming, Fabric, Pillow
Gaming, Fabric, Adjustable
Office, Mesh, 3D
Office, Mesh, Adjustable, Flip-up
Office, Mesh, Flip-up
Gaming, Pillow, Adjustable
Office, Mesh, 3D
Gaming, PU leather, Pillow
Office, Adjustable, 4D or more
Gaming, PU leather, Pillow
Gaming, Pillow
Gaming, Adjustable
Gaming, Fabric, Pillow
Gaming, Fabric, Pillow
Office, Mesh, Adjustable, Flip-up
Gaming, Pillow
Office, Mesh, Adjustable, Adjustable
Office, Mesh, 4D or more
Office, Adjustable, 3D
Office, Mesh, Adjustable
Gaming, PU leather, Pillow
Office, Mesh, Adjustable
Gaming, Leather, Pillow
Gaming
Gaming, Pillow
Office, Mesh, Flip-up
Office, Mesh, Adjustable, 3D
Compare specs
| chair | Style | Seat material | Lumbar support | Spec score | Price |
|---|---|---|---|---|---|
| Office | Mesh | 8.5 | $159.99 as of 11/04/2026 07:08 PST - Details | ||
| Gaming | Fabric | Pillow | 9.1 | $89.99 as of 11/04/2026 07:09 PST - Details | |
| Gaming | Fabric | Adjustable | 8.7 | $89.99 as of 11/04/2026 07:10 PST - Details | |
| Office | Mesh | 8.6 | $119.99 as of 11/03/2026 23:32 PST - Details | ||
| Office | Mesh | Adjustable | 8.6 | $129.98 as of 11/04/2026 13:07 PST - Details | |
| Office | Mesh | 9.1 | $229.99 as of 11/04/2026 07:08 PST - Details | ||
| Gaming | Pillow | 9.2 | $129.99 as of 11/04/2026 15:09 PST - Details | ||
| Office | Mesh | 8.6 | $149.99 as of 11/04/2026 07:09 PST - Details | ||
| Gaming | PU leather | Pillow | 9.1 | $79.99 as of 11/04/2026 15:11 PST - Details | |
| Office | Adjustable | 8.7 | $199.99 as of 11/04/2026 07:09 PST - Details |



























