Other, Small case (42 mm or less)
Samsung Smartwatches
14 Samsung smartwatches. Most cost $200 to $399, and half cost less than $334.
Wear OS, Cellular, Large case (47 mm or more)
Wear OS, Cellular, Large case (47 mm or more)
Wear OS, GPS, Mid case (43 to 46 mm)
Wear OS, Cellular, Mid case (43 to 46 mm)
SAMSUNG Galaxy Watch 5 44mm LTE Smartwatch, Sapphire Crystal Glass, Enhanced GPS, Body, Health, Fitness, Sleep Tracker,Other, Mid case (43 to 46 mm)
Wear OS, Mid case (43 to 46 mm)
Wear OS, GPS, Small case (42 mm or less)
Wear OS, Small case (42 mm or less)
Wear OS, Cellular, Large case (47 mm or more)
Samsung Galaxy Watch Ultra (2024) Bespoke Edition 47mm LTE AI Smartwatch, Wellness Tips, Heart Rate, Sleep Monitor,Wear OS, Cellular, Mid case (43 to 46 mm)
Wear OS, Cellular, Small case (42 mm or less)
Wear OS, Mid case (43 to 46 mm)
Wear OS, Small case (42 mm or less)
Samsung smartwatches at a glance
14 of the 1,138 smartwatches we list are Samsung (1%). Half of them cost less than $334; across all smartwatches, half cost less than $60.
Most listed here: Wear OS platform (12), Cellular connectivity (6).
| Brand | Smartwatches | Half cost less than |
|---|---|---|
| Garmin | 159 | $820 |
| Wearable4U | 22 | $1,110 |
| HeraQuen | 17 | $23 |
| Mingdaln | 17 | $200 |
| Samsung | 14 | $334 |
Compare specs
| smartwatch | Platform | Connectivity | Case size | Spec score | Price |
|---|---|---|---|---|---|
| Other | Small case (42 mm or less) | n/a | $379.99 as of 11/04/2026 01:40 PST - Details | ||
| Wear OS | Cellular | Large case (47 mm or more) | n/a | $399.94 as of 11/04/2026 01:40 PST - Details | |
| Wear OS | Cellular | Large case (47 mm or more) | n/a | $489.99 as of 11/04/2026 01:40 PST - Details | |
| Wear OS | GPS | Mid case (43 to 46 mm) | n/a | $199.98 as of 11/04/2026 01:40 PST - Details | |
| Wear OS | Cellular | Mid case (43 to 46 mm) | n/a | $338.06 as of 11/04/2026 01:40 PST - Details | |
| Other | Mid case (43 to 46 mm) | n/a | $195.00 as of 11/04/2026 01:39 PST - Details | ||
| Wear OS | Mid case (43 to 46 mm) | n/a | $299.99 as of 11/04/2026 01:40 PST - Details | ||
| Wear OS | GPS | Small case (42 mm or less) | n/a | No current price | |
| Wear OS | Small case (42 mm or less) | n/a | No current price | ||
| Wear OS | Cellular | Large case (47 mm or more) | n/a | $329.00 as of 11/04/2026 01:40 PST - Details |
Before you buy
- Smartwatch Battery Life, LTE and Fitness Trackers
- Smartwatch Case Sizes, Explained
- Apple Shipping and Delivery Options, Explained
- Samsung Trade-In, Explained
- Apple Certified Refurbished, Explained
- Apple Financing and Monthly Installments, Explained
- Apple Return Policy, Explained
- Apple Student Discount and Education Pricing











