ATV and UTV, Mud Terrain, Set of 4
TUSK Tires
227 TUSK tires. Most cost $84 to $427, and half cost less than $316.
ATV and UTV, Mud Terrain, Set of 4
ATV and UTV, Mud Terrain, Set of 4
ATV and UTV, Mud Terrain, Set of 4
ATV and UTV, Mud Terrain, Set of 4
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
ATV and UTV, Mud Terrain
TUSK tires at a glance
227 of the 2,792 tires we list are TUSK (8%). Half of them cost less than $316; across all tires, half cost less than $207.
Most listed here: ATV and UTV vehicle (217), Mud Terrain tread (179), Set of 4 sold as (110).
| Brand | Tires | Half cost less than |
|---|---|---|
| TUSK | 227 | $316 |
| Continental | 138 | $279 |
| Venom Power | 124 | $2,321 |
| Firestone | 110 | $239 |
| Pirelli | 104 | $339 |
Compare specs
| tire | Vehicle | Tread | Sold as | Spec score | Price |
|---|---|---|---|---|---|
| ATV and UTV | Mud Terrain | Set of 4 | n/a | $344.30 as of 11/04/2026 06:37 PST - Details | |
| ATV and UTV | Mud Terrain | Set of 4 | n/a | $386.18 as of 11/04/2026 06:37 PST - Details | |
| ATV and UTV | Mud Terrain | Set of 4 | n/a | $348.89 as of 11/04/2026 06:37 PST - Details | |
| ATV and UTV | Mud Terrain | Set of 4 | n/a | $371.79 as of 11/04/2026 06:37 PST - Details | |
| ATV and UTV | Mud Terrain | Set of 4 | n/a | $408.33 as of 11/04/2026 06:37 PST - Details | |
| ATV and UTV | Mud Terrain | n/a | $83.42 as of 11/04/2026 06:37 PST - Details | ||
| ATV and UTV | Mud Terrain | n/a | $83.42 as of 11/04/2026 06:37 PST - Details | ||
| ATV and UTV | Mud Terrain | n/a | $87.22 as of 11/04/2026 06:37 PST - Details | ||
| ATV and UTV | Mud Terrain | n/a | $82.94 as of 11/04/2026 06:37 PST - Details | ||
| ATV and UTV | Mud Terrain | n/a | $83.42 as of 11/04/2026 06:37 PST - Details |
Before you buy
- Tire Plug vs Patch, Explained
- Tire Types and How Long Tires Last
- How to Read a Tire Size Code
- Costco Tire Center Services, Explained
- How Mail-In and Manufacturer Rebates Work
- Sam's Club Tire and Battery Center, Explained
- Advance Auto Parts Battery and Oil Recycling
- Discount Tire Price Match Policy, Explained





