18 inch, 50 dB and up
Stainless Steel Dishwashers
42 stainless steel dishwashers from ZLINE Kitchen and Bath, SPT, Bosch and more. Most cost $449 to $849, and half cost less than $610.
Top brands: ZLINE Kitchen and Bath (20)SPT (9)
18 inch, 7 to 8, 50 dB and up
Built-in, 18 inch, 7 to 8
Portable, 18 inch
Built-in, 18 inch, 7 to 8
Portable, 18 inch
Portable, 18 inch, 7 to 8
18 inch, Up to 44 dB
Built-in, 18 inch
Built-in, 18 inch, 7 to 8, 50 dB and up
Portable, 18 inch
Built-in, 18 inch, 7 to 8, 45 to 49 dB
Built-in, 18 inch, 9 or more, 45 to 49 dB
18 inch
18 inch, Up to 44 dB
18 inch, 50 dB and up
18 inch, 50 dB and up
18 inch, 50 dB and up
18 inch
18 inch, 50 dB and up
18 inch, 50 dB and up
18 inch, 50 dB and up
18 inch, 50 dB and up
18 inch, 50 dB and up
18 inch, 50 dB and up
18 inch, 50 dB and up
18 inch, 50 dB and up
Portable, 18 inch, 7 to 8
Compare specs
| dishwasher | Width | Noise level | Spec score | Price |
|---|---|---|---|---|
| 18 inch | 50 dB and up | n/a | No current price | |
| 18 inch | 50 dB and up | 8.4 | $479.22 as of 11/04/2026 12:38 PST - Details | |
| 18 inch | 9.2 | $448.97 as of 11/04/2026 00:12 PST - Details | ||
| 18 inch | n/a | $609.99 as of 11/04/2026 13:39 PST - Details | ||
| 18 inch | 9.2 | $461.99 as of 11/04/2026 04:39 PST - Details | ||
| 18 inch | n/a | $622.68 as of 11/04/2026 13:39 PST - Details | ||
| 18 inch | 9.2 | $623.48 as of 11/04/2026 04:39 PST - Details | ||
| 18 inch | Up to 44 dB | n/a | $1,449.11 as of 11/04/2026 10:37 PST - Details | |
| 18 inch | n/a | No current price | ||
| 18 inch | 50 dB and up | 9.2 | $459.00 as of 11/04/2026 15:42 PST - Details |



























