Intel Core Ultra 7 355, 64GB RAM, 2TB Storage, Windows 11 Pro
Dell Desktops
10 Dell desktops. Most cost $2,000 to $3,999, and half cost less than $2,740.
Intel Core Ultra 7 355, 32GB RAM, Windows 11 Pro, DDR5
Intel Core Ultra 7 355, 16GB RAM, 1500GB Storage, Windows 11
Intel Core Ultra 7 355, 32GB RAM, 1TB Storage, Windows 11 Pro
Intel Core Ultra 7 355, 64GB RAM, 5TB Storage, Windows 11 Pro
Intel Core Ultra 7 355, 64GB RAM, 5TB Storage, Windows 11
Intel Core Ultra 7 355, 64GB RAM, 1TB Storage, Windows 11 Pro
Intel Core Ultra 7 355, 64GB RAM, 5TB Storage, Windows 11 Pro
Intel Core Ultra 7 355, 64GB RAM, 2TB Storage, Windows 11 Pro
Intel Core Ultra 7 355, 32GB RAM, 1TB Storage, Windows 11 Pro
Dell desktops at a glance
10 of the 1,142 desktops we list are Dell (1%). Half of them cost less than $2,740; across all desktops, half cost less than $1,470.
Most listed here: 64GB RAM (6), 1TB storage (3), Windows 11 Pro operating system (8).
| Brand | Desktops | Half cost less than |
|---|---|---|
| HP | 249 | $1,300 |
| Lenovo | 156 | $950 |
| Adamant Custom | 89 | $19,000 |
| Skytech Gaming | 49 | $2,000 |
| Dell | 10 | $2,740 |
Compare specs
| desktop | CPU | RAM | Storage | Operating system | Spec score | Price |
|---|---|---|---|---|---|---|
| Intel Core Ultra 7 355 | 64GB | 2TB | Windows 11 Pro | 8.2 | $2,599.99 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 7 355 | 32GB | Windows 11 Pro | n/a | $2,049.00 as of 11/04/2026 14:05 PST - Details | ||
| Intel Core Ultra 7 355 | 16GB | 1500GB | Windows 11 | 7.5 | $1,299.99 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 7 355 | 32GB | 1TB | Windows 11 Pro | 7.6 | $1,999.99 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 7 355 | 64GB | 5TB | Windows 11 Pro | 8.8 | $2,879.00 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 7 355 | 64GB | 5TB | Windows 11 | 8.8 | $2,469.00 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 7 355 | 64GB | 1TB | Windows 11 Pro | 8.0 | $3,999.99 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 7 355 | 64GB | 5TB | Windows 11 Pro | 8.8 | $3,299.00 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 7 355 | 64GB | 2TB | Windows 11 Pro | 8.2 | $3,999.99 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 7 355 | 32GB | 1TB | Windows 11 Pro | 7.6 | $3,819.99 as of 11/04/2026 14:05 PST - Details |








