Intel Core Ultra 9 285K, GeForce RTX 5090, 32GB Graphics, 64GB RAM
Dell Desktops
10 Dell desktops. Most cost $2,999 to $5,799, and half cost less than $4,000.
Intel Core Ultra 9 285K, GeForce RTX 5080, 16GB Graphics, 32GB RAM
Intel Core Ultra 9 285K, GeForce RTX 5060, 8GB Graphics, 128GB RAM
Intel Core Ultra 9 285K, GeForce RTX 4060, 8GB Graphics, 64GB RAM
Intel Core Ultra 9 285K, GeForce RTX 5080, 16GB Graphics, 64GB RAM
Intel Core Ultra 9 285K, 96GB RAM, 1TB Storage, Windows 11 Pro
Intel Core Ultra 9 285K, RTX 5080, 16GB Graphics, 32GB RAM
Intel Core Ultra 9 285K, GeForce RTX 5070, 12GB Graphics, 64GB RAM
Intel Core Ultra 9 285K, 96GB RAM, Windows 11 Pro, DDR5
Intel Core Ultra 9 285K, GeForce RTX 5080, 16GB Graphics, 64GB RAM
Dell desktops at a glance
10 of the 1,142 desktops we list are Dell (1%). Half of them cost less than $4,000; across all desktops, half cost less than $1,470.
Most listed here: GeForce RTX 5080 GPU (3), 16GB gpu memory (4), 64GB RAM (5).
| Brand | Desktops | Half cost less than |
|---|---|---|
| HP | 249 | $1,300 |
| Lenovo | 156 | $950 |
| Adamant Custom | 89 | $19,000 |
| Skytech Gaming | 49 | $2,000 |
| Dell | 10 | $4,000 |
Compare specs
| desktop | CPU | RAM | Storage | Operating system | Spec score | Price |
|---|---|---|---|---|---|---|
| Intel Core Ultra 9 285K | 64GB | 4TB | Windows 11 Home | 9.0 | No current price | |
| Intel Core Ultra 9 285K | 32GB | 2TB | Windows 11 Pro | 8.0 | $4,898.00 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 9 285K | 128GB | 1TB | Windows 11 Home | 8.2 | $4,299.00 as of 11/04/2026 14:06 PST - Details | |
| Intel Core Ultra 9 285K | 64GB | 4TB | Windows 11 Pro | 8.1 | $2,998.00 as of 11/04/2026 14:06 PST - Details | |
| Intel Core Ultra 9 285K | 64GB | 4TB | Windows 11 | 8.4 | $5,979.00 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 9 285K | 96GB | 1TB | Windows 11 Pro | 8.3 | $2,999.00 as of 11/04/2026 12:07 PST - Details | |
| Intel Core Ultra 9 285K | 32GB | 2TB | Windows 11 Pro | 8.0 | $3,999.99 as of 11/04/2026 12:07 PST - Details | |
| Intel Core Ultra 9 285K | 64GB | 2TB | Windows 11 Pro | 8.1 | $3,488.00 as of 11/04/2026 14:06 PST - Details | |
| Intel Core Ultra 9 285K | 96GB | Windows 11 Pro | 9.2 | $3,399.00 as of 11/04/2026 12:07 PST - Details | ||
| Intel Core Ultra 9 285K | 64GB | 4TB | Windows 11 | 8.4 | $5,799.00 as of 11/04/2026 14:05 PST - Details |








