Intel Core Ultra 7 355, 16GB RAM, 1500GB Storage, Windows 11
Dell Desktops
9 Dell desktops. Most cost $959 to $5,799, and half cost less than $1,393.
Intel Core Ultra 5 235, 16GB RAM, 512GB Storage, Windows 11
Intel Core Ultra 9 285K, GeForce RTX 5080, 16GB Graphics, 64GB RAM
Intel Core Ultra 7 355, 64GB RAM, 5TB Storage, Windows 11
Intel Core i7-6700, 8GB RAM, 256GB Storage, Windows 11
Intel Core Ultra 5, 32GB RAM, 2TB Storage, Windows 11
Intel Core i5-1334U, 16GB RAM, 512GB Storage, Windows 11
Intel Core Ultra 7, 64GB RAM, 5TB Storage, Windows 11
Intel Core Ultra 9 285K, GeForce RTX 5080, 16GB Graphics, 64GB RAM
Dell desktops at a glance
9 of the 1,142 desktops we list are Dell (1%). Half of them cost less than $1,393; across all desktops, half cost less than $1,470.
Most listed here: Intel Core Ultra 7 355 CPU (2), GeForce RTX 5080 GPU (2), 16GB gpu memory (2).
| Brand | Desktops | Half cost less than |
|---|---|---|
| HP | 249 | $1,300 |
| Lenovo | 156 | $950 |
| Adamant Custom | 89 | $19,000 |
| Skytech Gaming | 49 | $2,000 |
| Dell | 9 | $1,393 |
Compare specs
| desktop | CPU | RAM | Storage | Operating system | Spec score | Price |
|---|---|---|---|---|---|---|
| Intel Core Ultra 7 355 | 16GB | 1500GB | Windows 11 | 7.5 | $1,299.99 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 5 235 | 16GB | 512GB | Windows 11 | 7.3 | $959.00 as of 11/04/2026 14:06 PST - Details | |
| Intel Core Ultra 9 285K | 64GB | 4TB | Windows 11 | 8.4 | $5,979.00 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 7 355 | 64GB | 5TB | Windows 11 | 8.8 | $2,469.00 as of 11/04/2026 14:05 PST - Details | |
| Intel Core i7-6700 | 8GB | 256GB | Windows 11 | 7.2 | $199.00 as of 11/04/2026 14:06 PST - Details | |
| Intel Core Ultra 5 | 32GB | 2TB | Windows 11 | 7.8 | $1,392.99 as of 11/04/2026 14:05 PST - Details | |
| Intel Core i5-1334U | 16GB | 512GB | Windows 11 | 7.3 | $1,298.00 as of 11/04/2026 14:06 PST - Details | |
| Intel Core Ultra 7 | 64GB | 5TB | Windows 11 | 8.8 | $3,169.00 as of 11/04/2026 14:05 PST - Details | |
| Intel Core Ultra 9 285K | 64GB | 4TB | Windows 11 | 8.4 | $5,799.00 as of 11/04/2026 14:05 PST - Details |








