2 to 3
Smart Toothbrushes
37 smart toothbrushes from Philips Sonicare, Usmile, Oral-B and more. Most cost $50 to $376, and half cost less than $120.
Toothbrushes whose title names an app, Bluetooth or a connected brush. The listing says what the app shows.
We do not pick by hand: a electric toothbrush is here because its listed specs pass the checks.
Top brands: Philips Sonicare (19)
Rechargeable, 2 to 3
Rechargeable, 2 to 3
Rechargeable, 2 to 3
Rechargeable, Kids, Sonic, Extra soft
Rechargeable, Adults, Sonic, 2 to 3
Rechargeable, Kids
Rechargeable
4 to 5
Kids
Rechargeable
Rechargeable, Kids
Rechargeable, Kids
Rechargeable, Kids
Rechargeable
Rechargeable
Rechargeable
Kids, Sonic, 3 or fewer
Sonic, 3 or fewer
Sonic, 3 or fewer
Sonic, 3 or fewer
Soft, 2 to 3
Rechargeable, Kids
Rechargeable
Rechargeable, 2 to 3
Sonic, 6 or more
4 to 7
Rechargeable, 4 to 5
Compare specs
| electric toothbrush | Power | Spec score | Price |
|---|---|---|---|
| 8.6 | $199.96 as of 11/04/2026 00:39 PST - Details | ||
| Rechargeable | 8.6 | $119.96 as of 11/04/2026 00:39 PST - Details | |
| Rechargeable | 8.0 | $279.99 as of 11/04/2026 00:39 PST - Details | |
| Rechargeable | 8.6 | $119.96 as of 11/04/2026 00:39 PST - Details | |
| Rechargeable | n/a | $100.78 as of 11/04/2026 06:40 PST - Details | |
| Rechargeable | 7.6 | $79.99 as of 11/04/2026 06:40 PST - Details | |
| Rechargeable | n/a | $69.92 as of 11/04/2026 00:39 PST - Details | |
| Rechargeable | n/a | $399.92 as of 11/04/2026 00:39 PST - Details | |
| n/a | $339.98 as of 11/04/2026 06:40 PST - Details | ||
| n/a | $59.99 as of 11/04/2026 06:40 PST - Details |



























