Intel Core i9-13980HX, RTX 2000 Ada, 8GB Graphics, 32GB RAM
Basrdis Laptops
10 Basrdis laptops. Most cost $4,499 to $8,149, and half cost less than $6,699.
Intel Core i7-14700HX, RTX 3500 Ada, 12GB Graphics, 128GB RAM
Intel Core i9-13980HX, RTX 2000 Ada, 8GB Graphics, 64GB RAM
Intel Core i9-13980HX, RTX 2000 Ada, 128GB RAM, 4TB Storage
Intel Core Ultra 9 275HX, GeForce RTX 5070, 8GB Graphics, 128GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5080, 16GB Graphics, 128GB RAM
Intel Core i9-13980HX, RTX 2000 Ada, 8GB Graphics, 128GB RAM
Intel Core Ultra 9 285H, RTX PRO 2000, 8GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, RTX PRO 5000, 24GB Graphics, 128GB RAM
Intel Core Ultra 9 275HX, RTX PRO 5000, 24GB Graphics, 128GB RAM
Basrdis laptops at a glance
10 of the 1,517 laptops we list are Basrdis (1%). Half of them cost less than $6,699; across all laptops, half cost less than $1,200.
Most listed here: Intel Core i9-13980HX CPU (4), RTX 2000 Ada GPU (4), 8GB gpu memory (5).
Compare specs
| laptop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core i9-13980HX | RTX 2000 Ada | 8GB | 32GB | 1TB | 7.6 | $3,299.00 as of 11/04/2026 14:28 PST - Details | |
| Intel Core i7-14700HX | RTX 3500 Ada | 12GB | 128GB | 4TB | 8.4 | $6,699.00 as of 11/04/2026 14:28 PST - Details | |
| Intel Core i9-13980HX | RTX 2000 Ada | 8GB | 64GB | 2TB | 7.8 | $4,499.00 as of 11/04/2026 14:28 PST - Details | |
| Intel Core i9-13980HX | RTX 2000 Ada | 128GB | 4TB | 8.6 | No current price | ||
| Intel Core Ultra 9 275HX | GeForce RTX 5070 | 8GB | 128GB | 8TB | 8.8 | $6,699.00 as of 11/04/2026 14:20 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5080 | 16GB | 128GB | 8TB | 9.1 | $7,599.00 as of 11/04/2026 14:20 PST - Details | |
| Intel Core i9-13980HX | RTX 2000 Ada | 8GB | 128GB | 8TB | 8.5 | $6,399.00 as of 11/04/2026 14:28 PST - Details | |
| Intel Core Ultra 9 285H | RTX PRO 2000 | 8GB | 64GB | 4TB | 8.0 | $4,999.00 as of 11/04/2026 14:28 PST - Details | |
| Intel Core Ultra 9 275HX | RTX PRO 5000 | 24GB | 128GB | 4TB | 9.0 | $8,149.00 as of 11/04/2026 14:28 PST - Details | |
| Intel Core Ultra 9 275HX | RTX PRO 5000 | 24GB | 128GB | 8TB | 9.1 | $9,999.00 as of 11/04/2026 14:28 PST - Details |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained






