AMD Ryzen AI 9 HX 370, Radeon 890M, 64GB RAM, 1TB Storage
NIMO Laptops
11 NIMO laptops. Most cost $1,215 to $2,199, and half cost less than $1,900.
AMD Ryzen AI 9 HX 370, Radeon 890M, 32GB RAM, 2TB Storage
AMD Ryzen AI 9 HX 370, Radeon 890M, 64GB RAM, 4TB Storage
AMD Ryzen AI 9 HX 370, Radeon 890M, 32GB RAM, 1TB Storage
AMD Ryzen AI 9 HX 370, Radeon 890M, 64GB RAM, 2TB Storage
AMD Ryzen AI 9 HX 370, Radeon 890M, 64GB RAM, 4TB Storage
AMD Ryzen AI 9 HX 370, Radeon 890M, 32GB RAM, 2TB Storage
AMD Ryzen AI 9 HX 370, Radeon 890M, 64GB RAM, 4TB Storage
AMD Ryzen AI 9 HX 370, Radeon 890M, 64GB RAM, 1TB Storage
AMD Ryzen AI 9 HX 370, Radeon 890M, 64GB RAM, 4TB Storage
AMD Ryzen AI 9 HX 370, Radeon 890M, 64GB RAM, 1TB Storage
NIMO laptops at a glance
11 of the 1,517 laptops we list are NIMO (1%). Half of them cost less than $1,900; across all laptops, half cost less than $1,200.
Most listed here: Radeon 890M GPU (11), 64GB RAM (8), 1TB storage (4).
Compare specs
| laptop | CPU | GPU | RAM | Storage | Screen | Spec score | Price |
|---|---|---|---|---|---|---|---|
| AMD Ryzen AI 9 HX 370 | Radeon 890M | 64GB | 1TB | 17.3-inch | 8.5 | $899.99 as of 11/04/2026 14:28 PST - Details | |
| AMD Ryzen AI 9 HX 370 | Radeon 890M | 32GB | 2TB | 17.3-inch | 8.4 | $1,214.98 as of 11/04/2026 14:28 PST - Details | |
| AMD Ryzen AI 9 HX 370 | Radeon 890M | 64GB | 4TB | 17.3-inch | 8.7 | $2,099.99 as of 11/04/2026 14:28 PST - Details | |
| AMD Ryzen AI 9 HX 370 | Radeon 890M | 32GB | 1TB | 17.3-inch | 8.3 | $1,999.99 as of 11/04/2026 14:28 PST - Details | |
| AMD Ryzen AI 9 HX 370 | Radeon 890M | 64GB | 2TB | 17.3-inch | 8.6 | $1,899.99 as of 11/04/2026 14:28 PST - Details | |
| AMD Ryzen AI 9 HX 370 | Radeon 890M | 64GB | 4TB | 17.3-inch | 8.7 | $3,299.99 as of 11/04/2026 14:28 PST - Details | |
| AMD Ryzen AI 9 HX 370 | Radeon 890M | 32GB | 2TB | 17.3-inch | 8.4 | $1,499.99 as of 11/04/2026 14:28 PST - Details | |
| AMD Ryzen AI 9 HX 370 | Radeon 890M | 64GB | 4TB | 17.3-inch | 8.7 | $2,199.99 as of 11/04/2026 14:28 PST - Details | |
| AMD Ryzen AI 9 HX 370 | Radeon 890M | 64GB | 1TB | 17.3-inch | 8.5 | $1,759.99 as of 11/04/2026 14:28 PST - Details | |
| AMD Ryzen AI 9 HX 370 | Radeon 890M | 64GB | 4TB | 17.3-inch | 8.7 | $2,099.99 as of 11/04/2026 14:28 PST - Details |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained







