Qualcomm Snapdragon X2 Elite, 16GB RAM, 1TB Storage, 13-inch
2-in-1 Laptops
12 2-in-1 laptops from Lenovo, HP, ASUS and more. Most cost $1,480 to $2,219, and half cost less than $1,700.
Qualcomm Snapdragon X Elite, 16GB RAM, 512GB Storage, 13-inch
Qualcomm Snapdragon X2 Plus, 16GB RAM, 256GB Storage, 13-inch
Qualcomm Snapdragon X Elite, 16GB RAM, 2TB Storage, 13-inch
Qualcomm Snapdragon X2 Plus, 16GB RAM, 2TB Storage, 13-inch
Qualcomm Snapdragon X2 Elite, 16GB RAM, 2TB Storage, 13-inch
Qualcomm Snapdragon X Plus, 16GB RAM, 512GB Storage, 13-inch
Qualcomm Snapdragon X Plus, 16GB RAM, 2TB Storage, 13-inch
Qualcomm Snapdragon X2 Plus, 16GB RAM, 2TB Storage, 13-inch
Qualcomm Snapdragon X2 Plus, 16GB RAM, 2TB Storage, 13-inch
Qualcomm Snapdragon X2 Plus, 16GB RAM, 2TB Storage, 13-inch
Surface Pro 13" (12th Edition) 2-in-1 Touchscreen Laptop Tablet, Snapdragon X2 Plus NPU, Keyboard, Slim Pen, MS 365,Qualcomm Snapdragon X2 Elite, 16GB RAM, 1TB Storage, 13-inch
Compare specs
| laptop | CPU | RAM | Storage | Screen | Operating system | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Qualcomm Snapdragon X2 Elite | 16GB | 1TB | 13-inch | Windows 11 | 8.0 | $1,649.99 as of 11/04/2026 15:27 PST - Details | |
| Qualcomm Snapdragon X Elite | 16GB | 512GB | 13-inch | Windows 11 | 7.4 | No current price | |
| Qualcomm Snapdragon X2 Plus | 16GB | 256GB | 13-inch | Windows 11 | 7.2 | $1,479.98 as of 11/04/2026 15:27 PST - Details | |
| Qualcomm Snapdragon X Elite | 16GB | 2TB | 13-inch | Windows 11 Home | 8.1 | $1,549.99 as of 11/04/2026 15:27 PST - Details | |
| Qualcomm Snapdragon X2 Plus | 16GB | 2TB | 13-inch | Windows 11 Home | 8.1 | $1,699.99 as of 11/04/2026 15:27 PST - Details | |
| Qualcomm Snapdragon X2 Elite | 16GB | 2TB | 13-inch | Windows 11 | 8.1 | $1,799.99 as of 11/04/2026 15:27 PST - Details | |
| Qualcomm Snapdragon X Plus | 16GB | 512GB | 13-inch | 7.3 | $1,199.00 as of 11/04/2026 15:27 PST - Details | ||
| Qualcomm Snapdragon X Plus | 16GB | 2TB | 13-inch | Windows 11 Home | 8.1 | $1,649.99 as of 11/04/2026 15:27 PST - Details | |
| Qualcomm Snapdragon X2 Plus | 16GB | 2TB | 13-inch | Windows 11 Home | 8.1 | $1,849.99 as of 11/04/2026 15:27 PST - Details | |
| Qualcomm Snapdragon X2 Plus | 16GB | 2TB | 13-inch | Windows 11 Home | 8.1 | $1,699.99 as of 11/04/2026 15:27 PST - Details |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained








