Intel Core i9-14900HX, GeForce RTX 4060, 32GB Graphics, 8GB RAM
Laptops for AI and Data Science
9 laptops for AI and data science from EXCaliberPC, Lenovo, ASUS and more. Most cost $4,599 to $6,250, and half cost less than $5,999.
Laptops whose listing states a graphics card with 12GB of memory or more, which is what decides the size of model that fits on the machine.
We do not pick by hand: a laptop is here because its listed specs pass the checks.
AMD Ryzen 9 9955HX, GeForce RTX 5070, 12GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5080, 16GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5090, 24GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5090, 24GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5090, 24GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5080, 16GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5090, 24GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5090, 24GB Graphics, 64GB RAM
Compare specs
| laptop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core i9-14900HX | GeForce RTX 4060 | 32GB | 8GB | 1TB | 8.4 | $2,279.00 as of 11/04/2026 14:26 PST - Details | |
| AMD Ryzen 9 9955HX | GeForce RTX 5070 | 12GB | 32GB | 2TB | 8.0 | No current price | |
| Intel Core Ultra 9 275HX | GeForce RTX 5080 | 16GB | 64GB | 2TB | 8.2 | $4,599.00 as of 11/04/2026 14:26 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5090 | 24GB | 64GB | 8.5 | $6,250.00 as of 11/04/2026 14:26 PST - Details | ||
| Intel Core Ultra 9 275HX | GeForce RTX 5090 | 24GB | 64GB | 2TB | 8.4 | $5,999.00 as of 11/04/2026 14:26 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5090 | 24GB | 64GB | 2TB | 8.4 | $5,999.99 as of 11/04/2026 14:26 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5080 | 16GB | 32GB | 4TB | 8.2 | $4,949.00 as of 11/04/2026 14:26 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5090 | 24GB | 32GB | 2TB | 8.3 | $6,499.00 as of 11/04/2026 14:26 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5090 | 24GB | 64GB | 1TB | 8.4 | $5,999.00 as of 11/04/2026 14:26 PST - Details |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained






