Intel Core i9-14900HX, GeForce RTX 4060, 32GB Graphics, 8GB RAM
Laptops for AI and Data Science
10 laptops for AI and data science from EXCaliberPC, Lenovo, ASUS and more. Most cost $1,750 to $5,999, and half cost less than $2,544.
Laptops whose listing states a graphics card with 12GB of memory or more, which is what decides the size of model that fits on the machine.
We do not pick by hand: a laptop is here because its listed specs pass the checks.
Intel Core Ultra 9 275HX, RTX PRO 4000, 16GB Graphics, 1TB Storage
Intel Core Ultra 9 185H, GeForce RTX 4070, 16GB Graphics, 16GB RAM
AMD Ryzen AI 9 HX 370, GeForce RTX 5070 Ti, 12GB Graphics, 32GB RAM
Intel Core Ultra 7 155H, GeForce RTX 4060, 16GB Graphics, 16GB RAM
AMD Ryzen 9 8940HX, GeForce RTX 5070 Ti, 12GB Graphics, 32GB RAM
Intel Core i9-13950HX, RTX 3500 Ada, 12GB Graphics, 128GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5070 Ti, 12GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5090, 24GB Graphics, 64GB RAM
Intel Core Ultra 9, RTX 5080, 16GB Graphics, 32GB RAM
Compare specs
| laptop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core i9-14900HX | GeForce RTX 4060 | 32GB | 8GB | 1TB | 8.4 | $2,279.00 as of 11/04/2026 18:25 PST - Details | |
| Intel Core Ultra 9 275HX | RTX PRO 4000 | 16GB | 1TB | 8.1 | No current price | ||
| Intel Core Ultra 9 185H | GeForce RTX 4070 | 16GB | 16GB | 1TB | 8.0 | $1,749.99 as of 11/04/2026 18:20 PST - Details | |
| AMD Ryzen AI 9 HX 370 | GeForce RTX 5070 Ti | 12GB | 32GB | 1TB | 7.9 | No current price | |
| Intel Core Ultra 7 155H | GeForce RTX 4060 | 16GB | 16GB | 1TB | 8.0 | $1,495.00 as of 11/04/2026 18:20 PST - Details | |
| AMD Ryzen 9 8940HX | GeForce RTX 5070 Ti | 12GB | 32GB | 1TB | 8.0 | No current price | |
| Intel Core i9-13950HX | RTX 3500 Ada | 12GB | 128GB | 1TB | 7.9 | $4,899.21 as of 11/04/2026 18:22 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5070 Ti | 12GB | 32GB | 1TB | 8.0 | No current price | |
| Intel Core Ultra 9 275HX | GeForce RTX 5090 | 24GB | 64GB | 1TB | 8.4 | $5,999.00 as of 11/04/2026 18:25 PST - Details | |
| Intel Core Ultra 9 | RTX 5080 | 16GB | 32GB | 1TB | 8.1 | $2,809.00 as of 11/04/2026 18:27 PST - Details |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained









