Intel Core Ultra 9 275HX, RTX 5070, 8GB Graphics, 32GB RAM
Laptops for Architecture
11 laptops for architecture from ASUS, EXCaliberPC, HIDevolution and more. Most cost $2,169 to $5,999, and half cost less than $4,500.
The largest screens with real graphics behind them: 17 inches or more, dedicated graphics with 8GB of memory and a terabyte of storage. Drawing is done at a distance you cannot fake on a 14 inch panel.
We do not pick by hand: a laptop is here because its listed specs pass the checks.
Top brands: ASUS (4)
Intel Core Ultra 9 275HX, RTX 5090, 24GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, RTX 5080, 16GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5070, 8GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5070, 8GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5090, 24GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, RTX 5070 Ti, 12GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5080, 16GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5090, 24GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5080, 16GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5080, 16GB Graphics, 128GB RAM
Compare specs
| laptop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 9 275HX | RTX 5070 | 8GB | 32GB | 1TB | 8.1 | $2,119.00 as of 11/04/2026 16:28 PST - Details | |
| Intel Core Ultra 9 275HX | RTX 5090 | 24GB | 32GB | 2TB | 8.6 | $4,499.99 as of 11/04/2026 16:28 PST - Details | |
| Intel Core Ultra 9 275HX | RTX 5080 | 16GB | 32GB | 2TB | 8.4 | $3,799.99 as of 11/04/2026 16:21 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5070 | 8GB | 64GB | 1TB | 8.2 | $2,699.00 as of 11/04/2026 16:28 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5070 | 8GB | 32GB | 1TB | 8.1 | $2,169.00 as of 11/04/2026 16:28 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5090 | 24GB | 64GB | 2TB | 8.8 | $5,999.99 as of 11/04/2026 16:26 PST - Details | |
| Intel Core Ultra 9 275HX | RTX 5070 Ti | 12GB | 32GB | 2TB | 8.3 | $3,199.99 as of 11/04/2026 16:21 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5080 | 16GB | 64GB | 5TB | 8.6 | $4,769.00 as of 11/04/2026 16:21 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5090 | 24GB | 64GB | 1TB | 8.8 | $5,999.00 as of 11/04/2026 16:26 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5080 | 16GB | 64GB | 8TB | 8.6 | $5,499.99 as of 11/04/2026 16:21 PST - Details |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained










