Intel Core i9-13950HX, RTX 4000 Ada, 12GB Graphics, 32GB RAM
Laptops for Architecture
10 laptops for architecture from ASUS, EXCaliberPC, HIDevolution and more. Most cost $1,949 to $4,899, and half cost less than $3,300.
The largest screens with real graphics behind them: 17 inches or more, dedicated graphics with 8GB of memory and a terabyte of storage. Drawing is done at a distance you cannot fake on a 14 inch panel.
We do not pick by hand: a laptop is here because its listed specs pass the checks.
Top brands: Dell (4)
AMD Ryzen AI 7 350, GeForce RTX 5070, 8GB Graphics, 32GB RAM
Intel Core i9-13950HX, RTX 2000 Ada, 8GB Graphics, 32GB RAM
Intel Core i9-13950HX, RTX 3500 Ada, 12GB Graphics, 128GB RAM
Intel Core i9-14900HX, GeForce RTX 4090, 16GB Graphics, 32GB RAM
Intel Core i7-13700H, GeForce RTX 4070, 8GB Graphics, 16GB RAM
Intel Core 5 210H, RTX 5060, 8GB Graphics, 16GB RAM
GeForce RTX 5060, 8GB Graphics, 64GB RAM, 4TB Storage
Intel Core i9-13950HX, RTX 4000 Ada, 12GB Graphics, 32GB RAM
Intel Core i9-13950HX, RTX 3500 Ada, 12GB Graphics, 128GB RAM
Compare specs
| laptop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core i9-13950HX | RTX 4000 Ada | 12GB | 32GB | 2TB | 7.9 | $2,699.99 as of 11/04/2026 14:23 PST - Details | |
| AMD Ryzen AI 7 350 | GeForce RTX 5070 | 8GB | 32GB | 1TB | 8.1 | No current price | |
| Intel Core i9-13950HX | RTX 2000 Ada | 8GB | 32GB | 1TB | 7.9 | $3,299.99 as of 11/04/2026 14:23 PST - Details | |
| Intel Core i9-13950HX | RTX 3500 Ada | 12GB | 128GB | 1TB | 8.5 | $4,899.21 as of 11/04/2026 14:23 PST - Details | |
| Intel Core i9-14900HX | GeForce RTX 4090 | 16GB | 32GB | 2TB | 8.4 | No current price | |
| Intel Core i7-13700H | GeForce RTX 4070 | 8GB | 16GB | 1TB | 8.1 | No current price | |
| Intel Core 5 210H | RTX 5060 | 8GB | 16GB | 1TB | 7.7 | No current price | |
| GeForce RTX 5060 | 8GB | 64GB | 4TB | 8.2 | $1,949.00 as of 11/04/2026 14:24 PST - Details | ||
| Intel Core i9-13950HX | RTX 4000 Ada | 12GB | 32GB | 2TB | 8.1 | $4,699.99 as of 11/04/2026 14:23 PST - Details | |
| Intel Core i9-13950HX | RTX 3500 Ada | 12GB | 128GB | 4TB | 8.6 | No current price |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained









