Intel Core Ultra 9 275HX, RTX 5070, 8GB Graphics, 32GB RAM
17 Inch Laptops
10 17 inch laptops from HP, NIMO, ASUS and more. Most cost $2,169 to $8,729, and half cost less than $2,662.
Laptops whose listing states a screen of 17 inches or more.
We do not pick by hand: a laptop is here because its listed specs pass the checks.
Top brands: ASUS (4)
Intel Core i9, GeForce RTX 5070, 32GB RAM, 1TB Storage
Intel Core Ultra 9 275HX, GeForce RTX 5070, 8GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5070, 8GB Graphics, 32GB RAM
AMD Ryzen 9 8940HX, RTX 5070, 8GB Graphics, 128GB RAM
AMD Ryzen AI 7 350, GeForce RTX 5070, 8GB Graphics, 32GB RAM
AMD Ryzen 9 9955HX, RTX 5070, 32GB RAM, 1TB Storage
AMD Ryzen 9 9955HX, RTX 5070, 8GB Graphics, 128GB RAM
Intel Core i9-14900HX, GeForce RTX 5070, 8GB Graphics, 64GB RAM
AMD Ryzen 9 9955HX, RTX 5070, 32GB RAM, 2TB Storage
Compare specs
| laptop | CPU | GPU | RAM | Storage | Screen | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 9 275HX | RTX 5070 | 32GB | 1TB | 18-inch | 8.0 | $2,119.00 as of 11/04/2026 14:28 PST - Details | |
| Intel Core i9 | GeForce RTX 5070 | 32GB | 1TB | 18-inch | 7.6 | $2,763.22 as of 11/04/2026 14:21 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5070 | 64GB | 1TB | 18-inch | 8.0 | $2,699.00 as of 11/04/2026 14:28 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5070 | 32GB | 1TB | 18-inch | 8.0 | $2,169.00 as of 11/04/2026 14:28 PST - Details | |
| AMD Ryzen 9 8940HX | RTX 5070 | 128GB | 16TB | 18-inch | 8.3 | $8,729.00 as of 11/04/2026 14:24 PST - Details | |
| AMD Ryzen AI 7 350 | GeForce RTX 5070 | 32GB | 1TB | 17.3-inch | 8.0 | No current price | |
| AMD Ryzen 9 9955HX | RTX 5070 | 32GB | 1TB | 18-inch | 8.0 | $2,499.00 as of 11/04/2026 14:21 PST - Details | |
| AMD Ryzen 9 9955HX | RTX 5070 | 128GB | 16TB | 18-inch | 8.4 | $8,759.00 as of 11/04/2026 14:24 PST - Details | |
| Intel Core i9-14900HX | GeForce RTX 5070 | 64GB | 2TB | 18-inch | 7.9 | No current price | |
| AMD Ryzen 9 9955HX | RTX 5070 | 32GB | 2TB | 18-inch | 8.0 | $2,625.00 as of 11/04/2026 14:21 PST - Details |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained









