Intel Core Ultra 9 386H, RTX 5070 Laptop, 8GB Graphics, 64GB RAM
Laptops for Engineering
8 laptops for engineering from ASUS, Lenovo, EXCaliberPC and more. Most cost $4,900 to $6,395, and half cost less than $5,599.
A mobile workstation: dedicated graphics with 8GB of its own memory, 32GB of system memory, a screen of 16 inches or more and a terabyte of storage. CAD, simulation and BIM software asks for all four together, which is why all four are in the rule.
We do not pick by hand: a laptop is here because its listed specs pass the checks.
Intel Core Ultra 9 386H, RTX 5090, 24GB Graphics, 32GB RAM
Intel Core Ultra 9 386H, GeForce RTX 5090, 24GB Graphics, 32GB RAM
Intel Core Ultra 9 386H, GeForce RTX 5070 Ti, 12GB Graphics, 32GB RAM
Intel Core Ultra 9 386H, GeForce RTX 5060, 8GB Graphics, 96GB RAM
Intel Core Ultra 9 386H, RTX PRO 2000, 8GB Graphics, 64GB RAM
Lenovo ThinkPad P1 Gen 9 Intel Core Ultra 9 386H vPro, 16C, 16" 3.2K (3200 x 2000), Tandem OLED 64GB RAM CAMM2, 2TBIntel Core Ultra 9 386H, GeForce RTX 5080, 16GB Graphics, 64GB RAM
Intel Core Ultra 9 386H, RTX PRO 2000, 8GB Graphics, 64GB RAM
Lenovo ThinkPad P1 Gen 9 Intel Core Ultra 9 386H vPro, 16C, 16" 3.2K (3200 x 2000), Tandem OLED 64GB RAM CAMM2, 4TBCompare specs
| laptop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 9 386H | RTX 5070 Laptop | 8GB | 64GB | 4TB | 8.2 | $2,459.00 as of 11/04/2026 17:24 PST - Details | |
| Intel Core Ultra 9 386H | RTX 5090 | 24GB | 32GB | 2TB | 8.6 | $4,899.99 as of 11/04/2026 17:28 PST - Details | |
| Intel Core Ultra 9 386H | GeForce RTX 5090 | 24GB | 32GB | 8TB | 8.5 | $8,195.00 as of 11/04/2026 17:23 PST - Details | |
| Intel Core Ultra 9 386H | GeForce RTX 5070 Ti | 12GB | 32GB | 8TB | 8.3 | No current price | |
| Intel Core Ultra 9 386H | GeForce RTX 5060 | 8GB | 96GB | 8TB | 8.4 | $6,395.00 as of 11/04/2026 17:23 PST - Details | |
| Intel Core Ultra 9 386H | RTX PRO 2000 | 8GB | 64GB | 2TB | 8.0 | $5,399.00 as of 11/04/2026 17:26 PST - Details | |
| Intel Core Ultra 9 386H | GeForce RTX 5080 | 16GB | 64GB | 8TB | 8.6 | $6,395.00 as of 11/04/2026 17:23 PST - Details | |
| Intel Core Ultra 9 386H | RTX PRO 2000 | 8GB | 64GB | 4TB | 8.0 | $5,599.00 as of 11/04/2026 17:26 PST - Details |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained




