AMD Ryzen 9 9955HX, GeForce RTX 5070, 12GB Graphics, 32GB RAM
Laptops for Engineering
9 laptops for engineering from ASUS, Lenovo, EXCaliberPC and more. Most cost $2,169 to $7,095, and half cost less than $2,999.
A mobile workstation: dedicated graphics with 8GB of its own memory, 32GB of system memory, a screen of 16 inches or more and a terabyte of storage. CAD, simulation and BIM software asks for all four together, which is why all four are in the rule.
We do not pick by hand: a laptop is here because its listed specs pass the checks.
Intel Core Ultra 9 275HX, GeForce RTX 5070, 8GB Graphics, 64GB RAM
AMD Ryzen 9 8945HX, GeForce RTX 5070, 8GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5070, 8GB Graphics, 32GB RAM
AMD Ryzen AI 7 350, GeForce RTX 5070, 8GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5070, 8GB Graphics, 128GB RAM
Intel Core i9-14900HX, GeForce RTX 5070, 8GB Graphics, 64GB RAM
Intel Core Ultra 9 285H, GeForce RTX 5070, 8GB Graphics, 96GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5070, 8GB Graphics, 32GB RAM
Compare specs
| laptop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| AMD Ryzen 9 9955HX | GeForce RTX 5070 | 12GB | 32GB | 2TB | 8.2 | No current price | |
| Intel Core Ultra 9 275HX | GeForce RTX 5070 | 8GB | 64GB | 1TB | 8.1 | $2,699.00 as of 11/04/2026 15:27 PST - Details | |
| AMD Ryzen 9 8945HX | GeForce RTX 5070 | 8GB | 64GB | 2TB | 8.1 | $2,999.00 as of 11/04/2026 15:24 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5070 | 8GB | 32GB | 1TB | 8.0 | $2,169.00 as of 11/04/2026 15:27 PST - Details | |
| AMD Ryzen AI 7 350 | GeForce RTX 5070 | 8GB | 32GB | 1TB | 8.0 | No current price | |
| Intel Core Ultra 9 275HX | GeForce RTX 5070 | 8GB | 128GB | 8TB | 8.4 | $6,699.00 as of 11/04/2026 15:20 PST - Details | |
| Intel Core i9-14900HX | GeForce RTX 5070 | 8GB | 64GB | 2TB | 7.9 | No current price | |
| Intel Core Ultra 9 285H | GeForce RTX 5070 | 8GB | 96GB | 16TB | 8.5 | $7,095.00 as of 11/04/2026 15:23 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5070 | 8GB | 32GB | 2TB | 8.0 | No current price |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained








