AMD Ryzen 9 9955HX, RTX 5060, 8GB Graphics, 32GB RAM
Laptops for Engineering
10 laptops for engineering from ASUS, Lenovo, EXCaliberPC and more. Most cost $2,300 to $5,399, and half cost less than $3,800.
A mobile workstation: dedicated graphics with 8GB of its own memory, 32GB of system memory, a screen of 16 inches or more and a terabyte of storage. CAD, simulation and BIM software asks for all four together, which is why all four are in the rule.
We do not pick by hand: a laptop is here because its listed specs pass the checks.
Intel Core Ultra 9 275HX, RTX 5080, 16GB Graphics, 32GB RAM
Intel Core 9 275HX, GeForce RTX 5080, 16GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, RTX 5070 Ti, 12GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5080, 16GB Graphics, 64GB RAM
Intel Core i9-14900HX, GeForce RTX 5070, 8GB Graphics, 64GB RAM
AMD Ryzen 9 8940HX, GeForce RTX 5070 Ti, 12GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, RTX 5090, 24GB Graphics, 64GB RAM
AMD Ryzen 9 9955HX, RTX 5060, 8GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5080, 16GB Graphics, 64GB RAM
Compare specs
| laptop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| AMD Ryzen 9 9955HX | RTX 5060 | 8GB | 32GB | 1TB | 7.9 | $2,299.99 as of 11/04/2026 15:21 PST - Details | |
| Intel Core Ultra 9 275HX | RTX 5080 | 16GB | 32GB | 2TB | 8.3 | $3,799.99 as of 11/04/2026 15:21 PST - Details | |
| Intel Core 9 275HX | GeForce RTX 5080 | 16GB | 32GB | 2TB | 8.3 | $3,799.99 as of 11/04/2026 15:21 PST - Details | |
| Intel Core Ultra 9 275HX | RTX 5070 Ti | 12GB | 32GB | 2TB | 8.2 | $3,199.99 as of 11/04/2026 15:21 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5080 | 16GB | 64GB | 5TB | 8.4 | $4,769.00 as of 11/04/2026 15:21 PST - Details | |
| Intel Core i9-14900HX | GeForce RTX 5070 | 8GB | 64GB | 2TB | 7.9 | No current price | |
| AMD Ryzen 9 8940HX | GeForce RTX 5070 Ti | 12GB | 32GB | 8TB | 8.2 | $5,019.99 as of 11/04/2026 15:21 PST - Details | |
| Intel Core Ultra 9 275HX | RTX 5090 | 24GB | 64GB | 2TB | 8.7 | $5,399.00 as of 11/04/2026 15:21 PST - Details | |
| AMD Ryzen 9 9955HX | RTX 5060 | 8GB | 32GB | 1TB | 7.8 | $2,299.99 as of 11/04/2026 15:21 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5080 | 16GB | 64GB | 8TB | 8.5 | $5,499.99 as of 11/04/2026 15:21 PST - Details |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained









