Intel Core Ultra 9 285H, RTX PRO 2000, 64GB RAM, 16-inch
Gaming Laptops
11 gaming laptops from ASUS, Lenovo, Acer and more. Most cost $5,399 to $7,899, and half cost less than $5,799.
Laptops whose listing states a separate graphics card and a screen that refreshes at 120Hz or faster.
We do not pick by hand: a laptop is here because its listed specs pass the checks.
Intel Core Ultra 9 285HX, RTX PRO 4000, 16GB Graphics, 128GB RAM
Intel Core Ultra 9 285HX, RTX PRO 3000, 12GB Graphics, 128GB RAM
Intel Core Ultra 9 275HX, RTX PRO 5000, 24GB Graphics, 128GB RAM
Intel Core Ultra 7 255HX, RTX PRO 2000, 128GB RAM, 4TB Storage
Intel Core Ultra 9 275HX, RTX PRO 3000, 64GB RAM, 4TB Storage
Intel Core Ultra 9 275HX, RTX PRO 4000, 128GB RAM, 2TB Storage
Intel Core Ultra 9 386H, RTX PRO 2000, 8GB Graphics, 64GB RAM
Lenovo ThinkPad P1 Gen 9 Intel Core Ultra 9 386H vPro, 16C, 16" 3.2K (3200 x 2000), Tandem OLED 64GB RAM CAMM2, 4TBIntel Core Ultra 9 275HX, RTX PRO 3000, 64GB RAM, 4TB Storage
Intel Core Ultra 7 255HX, RTX PRO 2000, 128GB RAM, 4TB Storage
Intel Core Ultra 9 386H, RTX PRO 2000, 8GB Graphics, 64GB RAM
Lenovo ThinkPad P1 Gen 9 Intel Core Ultra 9 386H vPro, 16C, 16" 3.2K (3200 x 2000), Tandem OLED 64GB RAM CAMM2, 2TBCompare specs
| laptop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 9 285H | RTX PRO 2000 | 64GB | 8.1 | $4,870.00 as of 11/04/2026 14:26 PST - Details | |||
| Intel Core Ultra 9 285HX | RTX PRO 4000 | 16GB | 128GB | 4TB | 8.2 | $7,899.00 as of 11/04/2026 14:27 PST - Details | |
| Intel Core Ultra 9 285HX | RTX PRO 3000 | 12GB | 128GB | 4TB | 8.1 | $6,999.00 as of 11/04/2026 14:27 PST - Details | |
| Intel Core Ultra 9 275HX | RTX PRO 5000 | 24GB | 128GB | 4TB | 8.4 | $8,248.00 as of 11/04/2026 14:27 PST - Details | |
| Intel Core Ultra 7 255HX | RTX PRO 2000 | 128GB | 4TB | 8.1 | $5,799.00 as of 11/04/2026 14:27 PST - Details | ||
| Intel Core Ultra 9 275HX | RTX PRO 3000 | 64GB | 4TB | 7.9 | $5,749.00 as of 11/04/2026 14:27 PST - Details | ||
| Intel Core Ultra 9 275HX | RTX PRO 4000 | 128GB | 2TB | 8.1 | $6,399.00 as of 11/04/2026 14:27 PST - Details | ||
| Intel Core Ultra 9 386H | RTX PRO 2000 | 8GB | 64GB | 4TB | 7.9 | $5,599.00 as of 11/04/2026 14:26 PST - Details | |
| Intel Core Ultra 9 275HX | RTX PRO 3000 | 64GB | 4TB | 7.9 | $5,799.00 as of 11/04/2026 14:27 PST - Details | ||
| Intel Core Ultra 7 255HX | RTX PRO 2000 | 128GB | 4TB | 8.1 | $5,799.00 as of 11/04/2026 14:27 PST - Details |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained





