Intel Core Ultra 5 322, 16GB RAM, 1TB Storage, 14-inch
Laptops for Music Production
10 laptops for music production from Lenovo, HP, Dell and more. Most cost $799 to $1,599, and half cost less than $1,129.
Laptops whose listing states at least 16GB of memory and 512GB of storage, and no separate graphics card, because a sample library wants memory and disk rather than a GPU.
We do not pick by hand: a laptop is here because its listed specs pass the checks.
Top brands: Lenovo (6)
Intel Core Ultra 5 322, 16GB RAM, 512GB Storage, 14-inch
Intel Core Ultra 5 322, 16GB RAM, 1TB Storage, 16-inch
Intel Core Ultra 5 322, 32GB RAM, 1TB Storage, 14-inch
Intel Core Ultra 5 322, 16GB RAM, 512GB Storage, 16-inch
Intel Core Ultra 5 322, 64GB RAM, 4TB Storage, 14-inch
Intel Core Ultra 5 322, 16GB RAM, 2TB Storage, 14-inch
Intel Core Ultra 5 322, 16GB RAM, 4TB Storage, 14-inch
Intel Core Ultra 5 322, 16GB RAM, 1TB Storage, 14-inch
Intel Core Ultra 5 322, 16GB RAM, 512GB Storage, 14-inch
Compare specs
| laptop | CPU | RAM | Storage | Screen | Operating system | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 5 322 | 16GB | 1TB | 14-inch | Windows 11 Pro | 7.6 | $1,184.78 as of 11/04/2026 14:27 PST - Details | |
| Intel Core Ultra 5 322 | 16GB | 512GB | 14-inch | Windows 11 Pro | 7.6 | $1,128.25 as of 11/04/2026 14:27 PST - Details | |
| Intel Core Ultra 5 322 | 16GB | 1TB | 16-inch | 7.3 | $1,599.99 as of 11/04/2026 14:25 PST - Details | ||
| Intel Core Ultra 5 322 | 32GB | 1TB | 14-inch | Windows 11 | 7.7 | $1,129.00 as of 11/04/2026 14:26 PST - Details | |
| Intel Core Ultra 5 322 | 16GB | 512GB | 16-inch | Windows 11 Pro | 7.5 | $1,929.99 as of 11/04/2026 14:27 PST - Details | |
| Intel Core Ultra 5 322 | 64GB | 4TB | 14-inch | Windows 11 | 8.1 | $779.00 as of 11/04/2026 14:26 PST - Details | |
| Intel Core Ultra 5 322 | 16GB | 2TB | 14-inch | Windows 11 | 7.6 | $899.00 as of 11/04/2026 14:22 PST - Details | |
| Intel Core Ultra 5 322 | 16GB | 4TB | 14-inch | Windows 11 Pro | 7.6 | $799.00 as of 11/04/2026 14:26 PST - Details | |
| Intel Core Ultra 5 322 | 16GB | 1TB | 14-inch | Windows 11 | 7.5 | $1,099.99 as of 11/04/2026 14:27 PST - Details | |
| Intel Core Ultra 5 322 | 16GB | 512GB | 14-inch | Windows 11 Pro | 7.5 | $1,167.99 as of 11/04/2026 14:27 PST - Details |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained









