Intel Core Ultra 9 275HX, GeForce RTX 5090, 24GB Graphics, 64GB RAM
Laptops with 24GB VRAM
11 laptops with 24GB VRAM from Lenovo, EXCaliberPC, HIDevolution and more. Most cost $4,500 to $7,399, and half cost less than $5,999.
Top brands: Lenovo (4)
Intel Core Ultra 9 290HX, RTX 5090, 24GB Graphics, 32GB RAM
Intel Core Ultra 9 386H, RTX 5090, 24GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5090, 24GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, RTX 5090, 24GB Graphics, 32GB RAM
Intel Core Ultra 9 285HX, GeForce RTX 5090, 24GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5090, 24GB Graphics, 32GB RAM
Intel Core Ultra 9 290HX, GeForce RTX 5090, 24GB Graphics, 64GB RAM
Intel Core Ultra 9 275HX, RTX 5090, 24GB Graphics, 64GB RAM
Intel Core Ultra 9 285HX, RTX PRO 5000, 24GB Graphics, 192GB RAM
Intel Core Ultra 9 275HX, RTX PRO 5000, 24GB Graphics, 64GB RAM
Compare specs
| laptop | CPU | GPU | GPU memory | RAM | Storage | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 9 275HX | GeForce RTX 5090 | 24GB | 64GB | 2TB | 8.6 | $5,999.00 as of 11/04/2026 14:26 PST - Details | |
| Intel Core Ultra 9 290HX | RTX 5090 | 24GB | 32GB | 2TB | 8.6 | $4,499.00 as of 11/04/2026 14:25 PST - Details | |
| Intel Core Ultra 9 386H | RTX 5090 | 24GB | 32GB | 2TB | 8.6 | $4,899.99 as of 11/04/2026 14:28 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5090 | 24GB | 64GB | 2TB | 8.6 | $5,999.99 as of 11/04/2026 14:26 PST - Details | |
| Intel Core Ultra 9 275HX | RTX 5090 | 24GB | 32GB | 2TB | 8.6 | $4,499.99 as of 11/04/2026 14:28 PST - Details | |
| Intel Core Ultra 9 285HX | GeForce RTX 5090 | 24GB | 64GB | 2TB | 8.6 | No current price | |
| Intel Core Ultra 9 275HX | GeForce RTX 5090 | 24GB | 32GB | 2TB | 8.6 | $6,499.00 as of 11/04/2026 14:26 PST - Details | |
| Intel Core Ultra 9 290HX | GeForce RTX 5090 | 24GB | 64GB | 2TB | 8.4 | $7,699.00 as of 11/04/2026 14:28 PST - Details | |
| Intel Core Ultra 9 275HX | RTX 5090 | 24GB | 64GB | 2TB | 8.6 | $5,399.00 as of 11/04/2026 14:21 PST - Details | |
| Intel Core Ultra 9 285HX | RTX PRO 5000 | 24GB | 192GB | 2TB | 8.7 | No current price |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained










