Band, Corded
Powermatic Power Saws
59 Powermatic power saws. Most cost $3,519 to $8,579, and half cost less than $6,496.
Table, Corded, 10 in
Table, Corded, 14 in or more
Band, Corded
Table, Corded
Table, Corded, 10 in
Table, Corded, 10 in
Table, Corded, 10 in
Table, Corded, 10 in
Band, Corded
Band, Corded
Table, Corded, 14 in or more
Table, Corded, 10 in
Table, Corded, 10 in
Table, Corded, 10 in
Table, Corded, 10 in
Table, Corded, 10 in
Table, Corded, 10 in
Band, Corded
Table, Corded, 10 in
Table, Corded, 10 in
Band, Corded
Table, Corded, 14 in or more
Table, Corded, 10 in
Band, Corded
Table, Corded, 10 in
Powermatic 10-Inch ArmorGlide Table Saw, 30-Inch Rip, 1-3/4 HP, 115/230V 1Ph (PM1000T) + Mobile Base (708119)Table, Corded, 10 in
Table, Corded, 10 in
Powermatic Power Saws at a glance
59 of the 1,042 Power Saws we list are Powermatic (6%). Half of them cost less than $6,496; across all Power Saws, half cost less than $304.
Most listed here: Table type (43), Corded power (59), 10 in blade size (38).
Compare specs
| power saw | Type | Power | Blade size | Spec score | Price |
|---|---|---|---|---|---|
| Band | Corded | n/a | $7,776.00 as of 11/04/2026 00:44 PST - Details | ||
| Table | Corded | 10 in | n/a | $3,042.89 as of 11/04/2026 00:44 PST - Details | |
| Table | Corded | 14 in or more | n/a | $8,579.00 as of 11/04/2026 00:44 PST - Details | |
| Band | Corded | n/a | $8,359.00 as of 11/04/2026 00:44 PST - Details | ||
| Table | Corded | n/a | $10,642.18 as of 11/04/2026 00:44 PST - Details | ||
| Table | Corded | 10 in | n/a | $3,236.07 as of 11/04/2026 00:44 PST - Details | |
| Table | Corded | 10 in | n/a | $2,553.88 as of 11/04/2026 00:44 PST - Details | |
| Table | Corded | 10 in | n/a | $3,013.00 as of 11/04/2026 00:44 PST - Details | |
| Table | Corded | 10 in | n/a | $3,955.28 as of 11/04/2026 00:44 PST - Details | |
| Band | Corded | n/a | $9,151.00 as of 11/04/2026 00:44 PST - Details |





















