Rechargeable, 1 Brush heads
Philips Sonicare Electric Toothbrushes
34 Philips Sonicare electric toothbrushes. Most cost $30 to $359, and half cost less than $115.
Rechargeable, 2 to 3
Rechargeable, 1 Brush heads
Rechargeable, 2 to 3
Rechargeable, 2 to 3
Rechargeable
Rechargeable, Kids
Rechargeable, 4 to 7
Rechargeable
Rechargeable
Rechargeable, Kids
Rechargeable, Kids
Rechargeable
Rechargeable
Rechargeable
Rechargeable, Kids
Rechargeable
Rechargeable
Rechargeable, 1 Brush heads
Rechargeable, 1 Brush heads
Rechargeable
Rechargeable
Rechargeable, 2 to 3
Rechargeable, 2 to 3
Rechargeable, 2 to 3
Rechargeable, 2 to 3
Rechargeable, 2 to 3
Rechargeable, 2 to 3
Philips Sonicare Electric Toothbrushes at a glance
34 of the 558 Electric Toothbrushes we list are Philips Sonicare (6%). Half of them cost less than $115; across all Electric Toothbrushes, half cost less than $30.
Most listed here: Rechargeable power (34).
Compare specs
| electric toothbrush | Power | Spec score | Price |
|---|---|---|---|
| Rechargeable | 7.8 | $29.96 as of 11/04/2026 00:38 PST - Details | |
| Rechargeable | 8.6 | $119.96 as of 11/04/2026 00:39 PST - Details | |
| Rechargeable | 7.8 | $19.96 as of 11/04/2026 00:38 PST - Details | |
| Rechargeable | 8.0 | $279.99 as of 11/04/2026 00:39 PST - Details | |
| Rechargeable | 8.6 | $119.96 as of 11/04/2026 00:39 PST - Details | |
| Rechargeable | 8.7 | $39.96 as of 11/04/2026 00:38 PST - Details | |
| Rechargeable | n/a | $69.92 as of 11/04/2026 00:39 PST - Details | |
| Rechargeable | 8.3 | $339.99 as of 11/04/2026 00:39 PST - Details | |
| Rechargeable | n/a | $399.92 as of 11/04/2026 00:39 PST - Details | |
| Rechargeable | n/a | $359.92 as of 11/04/2026 00:39 PST - Details |



























