Intel Core Ultra 5 125H, 8GB RAM, 1TB Storage, 16-inch
Acer Laptops
11 Acer laptops. Most cost $980 to $5,369, and half cost less than $1,489.
Intel Core Ultra 9 275HX, RTX 5070 Ti, 12GB Graphics, 64GB RAM
Intel Core i5-13420H, GeForce RTX 4050, 8GB RAM, 512GB Storage
AMD Ryzen AI 9 465, Radeon 880M, 32GB RAM, 1TB Storage
AMD Ryzen AI 9 465, Radeon 880M, 32GB RAM, 2TB Storage
Intel Core Ultra 9 275HX, GeForce RTX 5070 Ti, 12GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5070 Ti, 12GB Graphics, 64GB RAM
AMD Ryzen 9 465, Radeon 880M, 32GB RAM, 1TB Storage
Intel Core Ultra 9, GeForce RTX 5090, 64GB RAM, 5TB Storage
Intel Core Ultra 9 275HX, RTX 5070 Ti, 64GB RAM, 2TB Storage
Intel Core Ultra 9, GeForce RTX 5090, 64GB RAM, 3TB Storage
Acer laptops at a glance
11 of the 1,517 laptops we list are Acer (1%). Half of them cost less than $1,489; across all laptops, half cost less than $1,199.
Most listed here: Predator series (6), Intel Core Ultra 9 275HX CPU (4), Radeon 880M GPU (3).
Compare specs
| laptop | CPU | GPU | RAM | Storage | Screen | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 5 125H | 8GB | 1TB | 16-inch | 7.7 | $909.00 as of 11/04/2026 13:20 PST - Details | ||
| Intel Core Ultra 9 275HX | RTX 5070 Ti | 64GB | 2TB | 16-inch | 9.0 | No current price | |
| Intel Core i5-13420H | GeForce RTX 4050 | 8GB | 512GB | 15.6-inch | 7.9 | $979.99 as of 11/04/2026 13:20 PST - Details | |
| AMD Ryzen AI 9 465 | Radeon 880M | 32GB | 1TB | 16-inch | 8.2 | $1,239.49 as of 11/04/2026 13:20 PST - Details | |
| AMD Ryzen AI 9 465 | Radeon 880M | 32GB | 2TB | 16-inch | 8.3 | $1,489.00 as of 11/04/2026 13:20 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5070 Ti | 32GB | 1TB | 16-inch | 8.7 | No current price | |
| Intel Core Ultra 9 275HX | GeForce RTX 5070 Ti | 64GB | 4TB | 16-inch | 9.1 | No current price | |
| AMD Ryzen 9 465 | Radeon 880M | 32GB | 1TB | 16-inch | 8.2 | No current price | |
| Intel Core Ultra 9 | GeForce RTX 5090 | 64GB | 5TB | 16-inch | 9.3 | $5,369.00 as of 11/04/2026 13:20 PST - Details | |
| Intel Core Ultra 9 275HX | RTX 5070 Ti | 64GB | 2TB | 16-inch | 9.2 | $6,232.62 as of 11/04/2026 13:20 PST - Details |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained









