Intel Core 7 240H, GeForce RTX 5060, 32GB RAM, 2TB Storage
Acer Laptops
10 Acer laptops. Most cost $1,379 to $2,089, and half cost less than $1,489.
AMD Ryzen AI 9 365, GeForce RTX 5070 Ti Laptop, 32GB RAM, 2TB Storage
Intel Core Ultra 9 275HX, RTX 5070 Ti, 12GB Graphics, 64GB RAM
2TB Storage, 16-inch, 120Hz, Windows 11 Home
AMD Ryzen AI 9 465, Radeon 880M, 32GB RAM, 2TB Storage
Intel Core i7-12700H, GeForce RTX 3070 Ti Laptop, 8GB Graphics, 16GB RAM
Intel Core Ultra 9 275HX, RTX 5070 Ti, 64GB RAM, 2TB Storage
Intel Core Ultra 9 275HX, GeForce RTX 5070 Ti, 32GB RAM, 2TB Storage
Intel Core Ultra 7 258V, 32GB RAM, 2TB Storage, 14-inch
Intel Core 7 240H, GeForce RTX 5060, 32GB RAM, 2TB Storage
Acer laptops at a glance
10 of the 1,517 laptops we list are Acer (1%). Half of them cost less than $1,489; across all laptops, half cost less than $1,199.
Most listed here: Nitro series (4), Intel Core Ultra 9 275HX CPU (3), GeForce RTX 5060 GPU (2).
Compare specs
| laptop | CPU | GPU | RAM | Storage | Screen | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core 7 240H | GeForce RTX 5060 | 32GB | 2TB | 16-inch | 8.4 | $2,079.95 as of 11/04/2026 13:20 PST - Details | |
| AMD Ryzen AI 9 365 | GeForce RTX 5070 Ti Laptop | 32GB | 2TB | 16-inch | 8.4 | No current price | |
| Intel Core Ultra 9 275HX | RTX 5070 Ti | 64GB | 2TB | 16-inch | 9.0 | No current price | |
| 2TB | 16-inch | 8.3 | $1,409.99 as of 11/04/2026 13:20 PST - Details | ||||
| AMD Ryzen AI 9 465 | Radeon 880M | 32GB | 2TB | 16-inch | 8.3 | $1,489.00 as of 11/04/2026 13:20 PST - Details | |
| Intel Core i7-12700H | GeForce RTX 3070 Ti Laptop | 16GB | 2TB | 15.6-inch | 8.2 | $1,300.66 as of 11/04/2026 13:20 PST - Details | |
| Intel Core Ultra 9 275HX | RTX 5070 Ti | 64GB | 2TB | 16-inch | 9.2 | $6,232.62 as of 11/04/2026 13:20 PST - Details | |
| Intel Core Ultra 9 275HX | GeForce RTX 5070 Ti | 32GB | 2TB | 18-inch | 8.6 | No current price | |
| Intel Core Ultra 7 258V | 32GB | 2TB | 14-inch | 8.4 | $1,379.00 as of 11/04/2026 13:20 PST - Details | ||
| Intel Core 7 240H | GeForce RTX 5060 | 32GB | 2TB | 16-inch | 8.4 | $2,089.95 as of 11/04/2026 13:20 PST - Details |
Before you buy
- Refurbished Grades and Labels, Explained
- Laptop Processors: Core i5 vs i7 and the U, H Suffix
- How Much RAM Does a Laptop Need?
- Laptop Screen Sizes, Explained
- Laptop Storage Sizes, from 128GB to 4TB
- AAA Member Shopping Discounts, Explained
- Apple Price Adjustment After a Price Drop
- Apple Shipping and Delivery Options, Explained









