AMD Ryzen AI 7 445, Radeon 840M, 24GB RAM, 1TB Storage
Lenovo Laptops
10 Lenovo laptops. Most cost $1,195 to $2,085, and half cost less than $1,262.
Intel Core Ultra 7 355, 24GB RAM, 1TB Storage, 16-inch
Intel Core Ultra 5 226V, 16GB RAM, 1TB Storage, 16-inch
Intel Core Ultra 7 355, 16GB RAM, 2TB Storage, 16-inch
AMD Ryzen 7 250, GeForce RTX 5060, 8GB Graphics, 32GB RAM
AMD Ryzen AI 5 430, 16GB RAM, 2TB Storage, 16-inch
Intel Core Ultra 7 256V, 16GB RAM, 1TB Storage, 16-inch
Intel Core Ultra 7 165H, RTX 2000 Ada, 8GB Graphics, 64GB RAM
AMD Ryzen AI 7 400, Radeon 840M, 16GB RAM, 512GB Storage
Intel Core Ultra 7 256V, 16GB RAM, 2TB Storage, 16-inch
Lenovo laptops at a glance
10 of the 1,517 laptops we list are Lenovo (1%). Half of them cost less than $1,262; across all laptops, half cost less than $1,200.
Most listed here: Yoga series (8), Intel Core Ultra 7 256V CPU (2), Radeon 840M GPU (2).
Compare specs
| laptop | CPU | RAM | Storage | Screen | Operating system | Spec score | Price |
|---|---|---|---|---|---|---|---|
| AMD Ryzen AI 7 445 | 24GB | 1TB | 14-inch | Windows 11 Pro | 7.8 | $1,199.99 as of 11/04/2026 15:27 PST - Details | |
| Intel Core Ultra 7 355 | 24GB | 1TB | 16-inch | Windows 11 Pro | 7.5 | $2,085.99 as of 11/04/2026 15:27 PST - Details | |
| Intel Core Ultra 5 226V | 16GB | 1TB | 16-inch | Windows 11 Pro | 7.6 | $1,299.99 as of 11/04/2026 15:27 PST - Details | |
| Intel Core Ultra 7 355 | 16GB | 2TB | 16-inch | Windows 11 Home | 7.7 | $1,379.00 as of 11/04/2026 15:27 PST - Details | |
| AMD Ryzen 7 250 | 32GB | 1TB | 15.3-inch | Windows 11 | 7.9 | $1,999.99 as of 11/04/2026 15:26 PST - Details | |
| AMD Ryzen AI 5 430 | 16GB | 2TB | 16-inch | Windows 11 Pro | 7.7 | $1,119.00 as of 11/04/2026 15:27 PST - Details | |
| Intel Core Ultra 7 256V | 16GB | 1TB | 16-inch | Windows 11 Pro | 7.6 | $1,197.99 as of 11/04/2026 15:27 PST - Details | |
| Intel Core Ultra 7 165H | 64GB | 1TB | 16-inch | Windows 11 Pro | 7.8 | $2,999.99 as of 11/04/2026 15:26 PST - Details | |
| AMD Ryzen AI 7 400 | 16GB | 512GB | 16-inch | Windows 11 Pro | 7.6 | $1,194.99 as of 11/04/2026 15:27 PST - Details | |
| Intel Core Ultra 7 256V | 16GB | 2TB | 16-inch | Windows 11 Home | 7.7 | $1,224.69 as of 11/04/2026 15:27 PST - Details |









