AMD Ryzen 7 250, GeForce RTX 5060, 8GB Graphics, 16GB RAM
Lenovo Laptops
10 Lenovo laptops. Most cost $1,520 to $2,327, and half cost less than $2,145.
Intel Core Ultra 9 285H, GeForce RTX 5060, 8GB Graphics, 32GB RAM
AMD Ryzen 7 250, GeForce RTX 5060, 8GB Graphics, 16GB RAM
AMD Ryzen 7 250, GeForce RTX 5060, 8GB Graphics, 32GB RAM
AMD Ryzen 7 250, RTX 5060, 8GB Graphics, 64GB RAM
AMD Ryzen 9 8945HX, GeForce RTX 5060, 8GB Graphics, 16GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5060, 8GB Graphics, 16GB RAM
AMD Ryzen 7 260, RTX 5060, 8GB Graphics, 32GB RAM
Intel Core Ultra 9 275HX, GeForce RTX 5060, 8GB Graphics, 32GB RAM
AMD Ryzen 7 250, GeForce RTX 5060, 8GB Graphics, 16GB RAM
Lenovo laptops at a glance
10 of the 1,518 laptops we list are Lenovo (1%). Half of them cost less than $2,145; across all laptops, half cost less than $1,199.
Most listed here: Legion series (7), AMD Ryzen 7 250 CPU (5), GeForce RTX 5060 GPU (8).
Compare specs
| laptop | CPU | RAM | Storage | Screen | Operating system | Spec score | Price |
|---|---|---|---|---|---|---|---|
| AMD Ryzen 7 250 | 16GB | 15.6-inch | Windows 11 Home | 7.8 | $1,299.99 as of 11/04/2026 16:26 PST - Details | ||
| Intel Core Ultra 9 285H | 32GB | 1TB | 16-inch | Windows 11 Pro | 7.8 | $3,199.99 as of 11/04/2026 16:27 PST - Details | |
| AMD Ryzen 7 250 | 16GB | 1TB | 15.3-inch | Windows 11 Home | 7.8 | $1,519.99 as of 11/04/2026 16:26 PST - Details | |
| AMD Ryzen 7 250 | 32GB | 1TB | 15.3-inch | Windows 11 | 7.9 | $1,999.99 as of 11/04/2026 16:26 PST - Details | |
| AMD Ryzen 7 250 | 64GB | 4TB | 15.3-inch | Windows 11 Home | 8.2 | No current price | |
| AMD Ryzen 9 8945HX | 16GB | 1TB | 16-inch | Windows 11 Pro | 8.0 | No current price | |
| Intel Core Ultra 9 275HX | 16GB | 2TB | 16-inch | Windows 11 | 8.1 | $2,299.00 as of 11/04/2026 16:26 PST - Details | |
| AMD Ryzen 7 260 | 32GB | 1TB | 15.1-inch | Windows 11 Pro | 7.9 | $2,327.00 as of 11/04/2026 16:26 PST - Details | |
| Intel Core Ultra 9 275HX | 32GB | 1TB | 16-inch | 8.1 | $2,289.00 as of 11/04/2026 16:26 PST - Details | ||
| AMD Ryzen 7 250 | 16GB | 1TB | 15.3-inch | Windows 11 | 7.8 | $1,698.00 as of 11/04/2026 16:26 PST - Details |









