Intel Core Ultra 7 255HX, RTX PRO 2000, 8GB Graphics, 32GB RAM
Lenovo Laptops
9 Lenovo laptops. Most cost $4,800 to $5,799, and half cost less than $5,499.
Intel Core Ultra 9 386H, RTX PRO 2000, 64GB RAM, 16-inch
Intel Core Ultra 9 285H, RTX PRO 2000, 64GB RAM, 16-inch
Intel Core Ultra 7 255HX, RTX PRO 2000, 128GB RAM, 4TB Storage
Intel Core Ultra 9 386H, RTX PRO 2000, 8GB Graphics, 64GB RAM
Lenovo ThinkPad P1 Gen 9 Intel Core Ultra 9 386H vPro, 16C, 16" 3.2K (3200 x 2000), Tandem OLED 64GB RAM CAMM2, 4TBIntel Core Ultra 9 285HX, RTX PRO 2000, 8GB Graphics, 128GB RAM
Intel Core Ultra 7 255HX, RTX PRO 2000, 128GB RAM, 4TB Storage
Intel Core Ultra 7 255HX, RTX PRO 2000, 128GB RAM, 4TB Storage
Intel Core Ultra 9 386H, RTX PRO 2000, 8GB Graphics, 64GB RAM
Lenovo ThinkPad P1 Gen 9 Intel Core Ultra 9 386H vPro, 16C, 16" 3.2K (3200 x 2000), Tandem OLED 64GB RAM CAMM2, 2TBLenovo laptops at a glance
9 of the 1,517 laptops we list are Lenovo (1%). Half of them cost less than $5,499; across all laptops, half cost less than $1,200.
Most listed here: ThinkPad series (9), Intel Core Ultra 7 255HX CPU (4), 8GB gpu memory (4).
Compare specs
| laptop | CPU | RAM | Storage | Screen | Operating system | Spec score | Price |
|---|---|---|---|---|---|---|---|
| Intel Core Ultra 7 255HX | 32GB | 1TB | 16-inch | Windows 11 Pro | 7.7 | $3,599.00 as of 11/04/2026 14:27 PST - Details | |
| Intel Core Ultra 9 386H | 64GB | 16-inch | 8.0 | $4,799.99 as of 11/04/2026 14:26 PST - Details | |||
| Intel Core Ultra 9 285H | 64GB | 16-inch | 8.3 | $4,870.00 as of 11/04/2026 14:26 PST - Details | |||
| Intel Core Ultra 7 255HX | 128GB | 4TB | 16-inch | 8.7 | $5,799.00 as of 11/04/2026 14:27 PST - Details | ||
| Intel Core Ultra 9 386H | 64GB | 4TB | 16-inch | 8.1 | $5,599.00 as of 11/04/2026 14:26 PST - Details | ||
| Intel Core Ultra 9 285HX | 128GB | 4TB | 16-inch | Windows 11 Pro | 8.4 | No current price | |
| Intel Core Ultra 7 255HX | 128GB | 4TB | 16-inch | 8.5 | $6,249.00 as of 11/04/2026 14:27 PST - Details | ||
| Intel Core Ultra 7 255HX | 128GB | 4TB | 16-inch | Windows 11 Pro | 8.7 | $5,799.00 as of 11/04/2026 14:27 PST - Details | |
| Intel Core Ultra 9 386H | 64GB | 2TB | 16-inch | 8.0 | $5,399.00 as of 11/04/2026 14:26 PST - Details |




