Under 4 cu ft, 24 in or less, Stainless Steel
Summit Appliance Refrigerators
10 Summit Appliance refrigerators. Most cost $1,629 to $3,240, and half cost less than $2,359.
4 to 9.9 cu ft, 25 to 30 in, Stainless Steel
French Door, 20 cu ft and up, 36 in and up, Stainless Steel
French Door, Under 4 cu ft, 24 in or less, Stainless Steel
Side-by-Side, 4 to 9.9 cu ft, 25 to 30 in, Stainless Steel
Bottom Freezer, 10 to 19.9 cu ft, 24 in or less, Stainless Steel
Top Freezer, 10 to 19.9 cu ft, 25 to 30 in, Stainless Steel
Bottom Freezer, 25 to 30 in, Stainless Steel
Under 4 cu ft, 24 in or less, Stainless Steel
Bottom Freezer, 10 to 19.9 cu ft, 24 in or less, Stainless Steel
Summit Appliance refrigerators at a glance
10 of the 216 refrigerators we list are Summit Appliance (5%). Half of them cost less than $2,359; across all refrigerators, half cost less than $443.
Most listed here: Bottom Freezer door style (3), 24 in or less width (5), Stainless Steel finish (10).
| Brand | Refrigerators | Half cost less than |
|---|---|---|
| Forno | 15 | $1,695 |
| Frigidaire | 15 | $255 |
| Summit Appliance | 10 | $2,359 |
Compare specs
| refrigerator | Door style | Capacity | Width | Finish | Spec score | Price |
|---|---|---|---|---|---|---|
| Under 4 cu ft | 24 in or less | Stainless Steel | n/a | $2,009.48 as of 11/04/2026 05:35 PST - Details | ||
| 4 to 9.9 cu ft | 25 to 30 in | Stainless Steel | n/a | $2,619.57 as of 11/04/2026 05:35 PST - Details | ||
| French Door | 20 cu ft and up | 36 in and up | Stainless Steel | n/a | $3,979.35 as of 11/04/2026 05:35 PST - Details | |
| French Door | Under 4 cu ft | 24 in or less | Stainless Steel | n/a | $1,849.59 as of 11/04/2026 05:35 PST - Details | |
| Side-by-Side | 4 to 9.9 cu ft | 25 to 30 in | Stainless Steel | n/a | $3,240.00 as of 11/04/2026 05:35 PST - Details | |
| Bottom Freezer | 10 to 19.9 cu ft | 24 in or less | Stainless Steel | n/a | $1,202.00 as of 11/04/2026 05:35 PST - Details | |
| Top Freezer | 10 to 19.9 cu ft | 25 to 30 in | Stainless Steel | n/a | $1,628.71 as of 11/04/2026 05:35 PST - Details | |
| Bottom Freezer | 25 to 30 in | Stainless Steel | n/a | No current price | ||
| Under 4 cu ft | 24 in or less | Stainless Steel | n/a | $2,390.24 as of 11/04/2026 05:35 PST - Details | ||
| Bottom Freezer | 10 to 19.9 cu ft | 24 in or less | Stainless Steel | n/a | $2,358.59 as of 11/04/2026 05:35 PST - Details |
Before you buy
- How to Read the EnergyGuide Label
- Refrigerator Sizes and Styles, Explained
- Old Appliance Haul Away: Best Buy, Home Depot, Lowe's
- Best Buy TV and Appliance Installation, Explained
- Costco Shipping and Delivery, Explained
- Home Depot Shipping and Delivery, Explained
- Lowe's Open Box and Scratch and Dent Rules
- Lowe's Protection Plans and Extended Warranties









