Boots, Knee-high or mid-calf
Leather and Suede Shoes
646 leather and suede shoes from Birkenstock, Clarks, Cushionaire and more. Most cost $35 to $412, and half cost less than $105.
Top brands: Birkenstock (88)Clarks (68)Dream Pairs (16)Skechers (11)Ariat (10)HEYDUDE (9)
Women, Slippers
Women, Clogs and mules
Women
Men, Boots, Work
Unisex, Clogs and mules
Women, Boots, Ankle or chukka
Men, Oxfords and dress shoes
Women, Sandals and slides
Women, Slippers
Women, Slippers
Women, Clogs and mules
Women, Clogs and mules
Men, Slippers
Women, Sandals and slides
Men, Oxfords and dress shoes
Women, Flats
Women, Boots, Knee-high or mid-calf
Women, Sandals and slides
Women, Loafers
Women, Boots, Rain or snow
Women, Loafers
Women, Boots, Work
Men, Boots, Ankle or chukka
Men, Oxfords and dress shoes
Women, Boots, Ankle or chukka
Women, Boots, Knee-high or mid-calf
Compare specs
| pair of shoes | Gender | Type | Spec score | Price |
|---|---|---|---|---|
| Boots | n/a | $45.99 as of 11/04/2026 22:39 PST - Details | ||
| Women | Slippers | n/a | $24.99 as of 11/04/2026 00:00 PST - Details | |
| Women | Clogs and mules | n/a | $44.99 as of 11/04/2026 22:28 PST - Details | |
| Women | n/a | $69.00 as of 11/04/2026 21:30 PST - Details | ||
| Men | Boots | n/a | $76.99 as of 11/04/2026 04:40 PST - Details | |
| Unisex | Clogs and mules | n/a | $34.98 as of 11/03/2026 23:45 PST - Details | |
| Women | Boots | n/a | $69.99 as of 11/04/2026 22:28 PST - Details | |
| Men | Oxfords and dress shoes | n/a | $31.99 as of 11/03/2026 23:41 PST - Details | |
| Women | Sandals and slides | n/a | $49.90 as of 11/04/2026 00:46 PST - Details | |
| Women | Slippers | n/a | $49.98 as of 11/04/2026 22:28 PST - Details |



























